This report shows the date that men joined the ship. We have dates for 8021 men. These are largely ratings who joined the service before 1929 and whose service records are in the public domain. | Name | Rank / Rating | Service Number | Date joined | Date left |
Adams, Irwin Lucien Lloyd | Ordinary Seaman | JX185079 | April 1940 | April 1941 | |
Charman, George Andrew | Acting Petty Officer | 1936? | 28th February 1941 | ||
Derrick, Jack | Engine Room Artificer | MX47311 | 1933 | 1934 | |
Donnelly, George Edward (Spike) | Stoker | P/KX88065 | 8th September 1936 | 6th November 1938 | |
Downes, Cyril | Able Seaman | About 1940 | About 1941 | ||
Dyer, Kenneth Lloyd | Midshipman | O-21480 | 1934 | 1934 | |
Hiorns, Francis (Frank) | Engineer | M18340 | 7th December 1920 | 5th January 1923 | |
Lloyd, Cecil Kingsley | Paymaster Commander | 1936 | 6th March 1938 | ||
Trimbrell, Robert Walter | Midshipman | O-73390 | 1938 | 1938 | |
Webb, Lancelot Vere | Paymaster Lieutenant Commander | 1923 | 1925 | ||
Young , Albert | Boy 1st Class | J94922 | 5th March 1902 | 31st March 1920 | |
Shilston, Harry Priston | Able Seaman | J92789 | 1. 1st April 1902 2. 5th March 1920 | 1. 14th May 1923 2. 31st March 1920 | |
Withers, William Harold | Chief ERA 2nd Class | M1274 | 1. 1st April 1902 2. 4th February 1920 | 1. 4th May 1923 2. 31st March 1920 | |
Hoar, George Auldren | Able Seaman | 221869 | 1. 28th July 1906 2. 1st April 1920 | 1. 31st December 1906 2. 13th June 1922 | |
Chapple, William Henry Jewels | Ordinary Seaman | J109604 | 5th January 1907 | 4th January 1927 | |
Muggeridge, Frederick | Petty Officer | 235921 | 9th December 1911 | 5th January 1913 | |
Corbett, Noel Marcus Francis | Lieutenant Commander | 19th February 1918 | 26th April 1922 | ||
Nightingale, William Joseph Edward | Commissioned Gunner | 4th September 1918 | 27th January 1921 | ||
Crace, John Gregory | Lieutenant-Commander (T) | Not known | 8th October 1918 | 1st September 1926 | |
Brading, Stanley James | Engineer Lieutenant | 21st January 1919 | 3rd January 1922 | ||
Brotheridge, Thomas Raymond | Commissioned Electrician | 1st February 1919 | 16th May 1921 | ||
MacKinnon, Lachlan Donald Ian | Commander | N/A | May 1919 | March 1921 | |
Burge, Henry Southcott | Warrant Shipwright | 6th May 1919 | 1st August 1921 | ||
Hay, Kenneth Sydney | Paymaster Commander | 30th May 1919 | Not recorded | ||
Murch, Arthur | Gunner (T) | 20th June 1919 | 29th May 1921 | ||
Botterill, Frank Owen | Gunner, Royal Marines | 5th July 1919 | 2nd October 1921 | ||
Temp, George | Petty Officer | J20729 | 8th July 1919 | 6th January 1922 | |
Howe, John Thomas | Boatswain | 27th July 1919 | 17th July 1920 | ||
Hammond, Stephen Thomas | Boatswain | 3rd September 1919 | 21st August 1921 | ||
Hammond, Stephen Thomas | Boatswain | 3rd September 1919 | 21st August 1921 | ||
MacPherson, John Smith | Gunner | 22nd September 1919 | 31st August 1921 | ||
Swanson, Ernest Victor | Warrant Engineer | 10th November 1919 | 1st March 1922 | ||
Shaw, Alexander George | Marine | 18758A.G.Shaw. | 11th November 1919 | about 1925 | |
Shooter, John Frederick | Warrant Telegraphist | 11th November 1919 | 30th November 1921 | ||
Cunningham, John Henry Dacres | Commnder | 13th December 1919 | 19th April 1921 | ||
Salter, Terence MacLean | Paymaster Commander | N/A | 20th December 1919 | 23rd April 1922 | |
Atkinson, Thomas Frederick | Stoker 2nd Class | 303964 | 1920 | 1920 | |
Bailey, Harry | Able Seaman | Unknown | 1920s | 1920s | |
Bevins, Harry George | Able Seaman | J54854 | 1920 | 1923 | |
Breeze, A.E. (Windy) | Marine | Unknown | 1920 | 1922 | |
Brown, ? | Lieutenant | N/A | 1920 | April 1921 | |
Brown, L.E. | Able Seaman | Unknown | 1920 | April 1920 | |
Edwards, David Mark | Fitter | M34981 | 1920 | 1922 | |
Larkin, William Henry | Boy Telegraphist | Before 1928 | Before 1928 | ||
Marr, Douglas | Able Seaman | J10447 | 1920 | 1922 | |
McKinnon, Lachlan | Commander | N/A | about 1920 | about 1920 | |
Menzies, Aubrey Francis Fisher | Lieutenant-Commander (E) | 1920s | 1930s | ||
Millard, Alan George | Stoker 1st Class | K11966 | 1920 | 1922 | |
Morgan, Unknown | Engineer Commander | N/A | Early 1920s | Early 1920s | |
Northcott, Albert Edward | Cook | M34986 | 1920 | 1923 | |
Phillips, Albert Charles Smith | Ordinary Seaman | D/J 6999 | 1920 | 1920 | |
Privett, Archibald Arthur | Marine | 215654 | 1. 1920 2. 1933 | 1. 1925 2. 1937 | |
Proudfoot, Francis Babington | Lieutenant | N/A | Early 1920s | Early 1920s | |
Riley, Ernest William | Able Seaman | J38140 | 1920 | 1922 | |
Salter, William Richard (Tubby) | Able Seaman | J21469 | 1920s | 1920s | |
Sanders, William Arthur | Petty Officer Telegraphist | Unknown | 1920 | 1922 | |
Stephens, Douglas | Petty Officer | Unknown | 1920 | 1920 | |
Tomkinson, Wilfred | Rear Admiral | N/A | 1. 1st January 1920 2. 24th April 1931 | 1. 31st March 1921 2. 15th August 1932 | |
Ritchie, John Cummings | Able Seaman | J83807 | 1. 2nd January 1920 2. 1st April 1920 | 1. 31st March 1920 2. 13th June 1922 | |
Barrett, William | Able Seaman | J79478 | 23rd January 1920 | 7th December 1920 | |
Sparks, William Henry | Able Seaman | SS8183 | 29th January 1920 | 8th April 1922 | |
Collins, Sidney Alfred | Warrant Writer | February 1920 | Not recorded | ||
Craig-Jeffreys, Andrew Leslie | Paymaster Midshipman | February 1920 | Not recorded | ||
Dixon, Hugh | Lieutenant (E) | February 1920 | 6th May 1921 | ||
Grant, James | Warrant Engineer | February 1920 | 25th April 1920 | ||
Jupp, Tom | Warrant Instructor in Cookery | N/A | February 1920 | 21st November 1920 | |
Martell, Albert Arthur Green | Engineer Commander | February 1920 | 9th February 1921 | ||
Robinson, John Charles | Warrant Engineer | February 1920 | 3rd January 1920 | ||
Sydenham, Ernest Dickerson | Engineer Commander | February 1920 | 12th May 1922 | ||
Alford, John William Henry | Leading Stoker | K3053 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 10th August 1922 | |
Bircher, Frederick Arthur | Leading Seaman | J33721 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th January 1922 | |
Boucher, David Middleton Bruce | Chief Stoker | 303187 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Capron, Albert Jules | Officer's Cook 1st Class | 360665 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th April 1921 | |
Collard, Robert | ERA Class 2 | M7353 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1923 | |
Curd, Earle Francis | Supply Petty Officer | M2782 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 28th May 1920 | |
Damarell, Thomas Edgar | Able Seaman | J3747 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Dusting, Francis Patrick | Chief ERA 1st Class | 271971 | 1. 4th February 1920 2. 1st April 1920 3. 1st April 1927 | 1. 31st March 1920 2. 6th January 1922 3. 30th April 1929 | |
Eddy, Francis William | Chief ERA 2nd Class | M1276 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1923 | |
Gunton, Reginald Henry | Leading Stoker | K1799 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 15th January 1921 | |
Hamilton, Reginald Albert | Petty Officer | J1631 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th April 1921 | |
Harry, Alfred | Leading Seaman | J3665 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Harsley, Harold Stanley | Leading Seaman | J22358 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 10th January 1921 | |
Lawton, Herbert | Chief ERA 2nd Class | 271267 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Manning, George Henry | Mechanician | K2849 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 15th January 1922 | |
Martin, George | Chief Stoker | 305941 | 1. 4th February 1920 2. 1st April 1920 3. 5th December 1922 | 1. 31st March 1920 2. 13th August 1922 3. 4th May 1923 | |
Martin, Newberry Robert Morley | Electrical Artificer 1st Class | M313 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st December 1920 2. 31st August 1921 | |
Messervy, Charles Henry | Chief ERA 2nd Class | 271253 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th January 1922 | |
Neilson, John Alexander | Electrical Artificer 3rd Class | M12652 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 21st August 1921 | |
Nicholas, William James | Writer 2nd Class | M20511 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 13th May 1921 | |
Nile, John | Officer Steward 2nd Class | L1249 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 15th July 1921 | |
Sharp, James Brenton | Ordnance Artificer 3rd Class | M4502 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th April 1921 | |
Snell, Ernest Richard | Leading Stoker | K1457 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 10th August 1922 | |
Sparkes, William George | Stoker Petty Officer | K3515 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Stockham, George | Stoker Petty Officer | 309315 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 8th June 1922 | |
Trethewey, Charles Edwin | Chief ERA 1st Class | 271920 | 1. 4th February 1920 2. 1st April 1920 3. 1st April 1927 | 1. 31st March 1920 2. 4th April 1921 3. 27th August 1928 | |
Watkins, Richard William | Stoker Petty Officer | 308598 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Watson, John | Leading Seaman | J11465 | 1. 4th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 13th June 1922 | |
Withers, William Harold | Chief ERA 2nd Class | M1274 | 1. 1st April 1902 2. 4th February 1920 | 1. 4th May 1923 2. 31st March 1920 | |
Smith, Frederick Arthur | Leading Stoker | K1247 | 5th February 1920 | 25th February 1920 | |
Morgan, Walter | Stoker Petty Officer | K3009 | 1. 7th February 1920 2. 1st April 1920 3. 1st July 1931 | 1. 31st March 1920 2. 1st November 1920 3. 21st August 1931 | |
Bennetts, Cyril Gundry | Electrical Artificer 2nd Class | M10706 | 1. 11th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Davies, George Edwin Charles | Electrical Artificer 1st Class | M1049 | 1. 11th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Buchan, Leslie Henry | ERA 4th Class | M35253 | 1. 14th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Lee, John Thomas | Acting Stoker 1st Class | K63812 | 1. 14th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 12th July 1921 | |
Shaddick, Charles Henry | Telegraphist | J41389 | 1. 14th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Allen, Cecil Charles Acland | Lieutenant | N/A | 16th February 1920 | 6th December 1921 | |
Griffiths, David Thomas | Lieutenant | 16th February 1920 | 6th December 1921 | ||
Donovan, Arthur | Electrical Artificer 1st Class | 347673 | 1. 23rd February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Morgan, Frederick | Leading Seaman | J11983 | 1. 23rd February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th January 1922 | |
Turner, Walter Allan | Electrical Artificer 4th Class | M34288 | 1. 23rd February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 12th July 1921 | |
Adlam, Herbert | 3rd Writer ? | M35243 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Barnes, Arnold Preston | Able Seaman | J10115 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Boulton, Arthur | Armament Crew | M32419 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th September 1920 | |
Brierley, William Arthur | Stoker 1st Class | SS117838 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 20th April 1923 | |
Briscoe, George William | Stoker Petty Officer | M38006 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1923 | |
Brown, Percy William | Stoker 1st Class | SS122640 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Bulley, Ernest Lenord | Leading Cook | M90 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 28th May 1920 | |
Bunt, Samuel James | Cook | M4411 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Cockburn, Thomas Duffy | Able Seaman | J45849 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 13th July 1921 | |
Collins, Daniel Thomas | Able Seaman | J44505 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Davies, Richard | Stoker 1st Class | SS121957 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th January 1922 | |
Davis, John Henry | ERA 3rd Class | M18742 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st October 1921 | |
Dye, Alfred George | Leading Seaman | J15086 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Ellis, Tom | Stoker 1st Class | K11698 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th January 1922 | |
German, Wallace | Mechanician | 307511 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Gilpin, Walter | Stoker 1st Class | K52493 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Hall, Edward Franklin | Steward 3rd Class (O) | L12496 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 30th September 1920 | |
Hamilton, William Shearer | Leading Seaman | J1161 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th January 1922 | |
Hanley, Frederick | Cook | M5635 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Harris, Redvers Hubert | Stoker 1st Class | SS120495 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 4th April 1921 | |
Holcombe, Ernest George | Able Seaman | J13516 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Holt, Joseph William Clarence | Able Seaman | J46254 | 1. 24th February 1920 2. 1st April 1920 3. 15th May 1923 | 1. 31st March 1920 2. 31st August 1921 3. 6th January 1926 | |
Hughes, Alfred Stanley | ERA 3rd Class | M12699 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th April 1921 | |
Jardine, Robert | Stoker 1st Class | SS120002 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 12th July 1921 | |
Jeffery, Joseph | Ordnance Artifcer 3rd Clas | M22074 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Jest, William Charles | Stoker 1st Class | SS121763 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 22nd September 1920 | |
Jones, Clarence Charles | Ordnance Artificer 3rd Class | M9350 | 1. 24th February 1920 2. 1st April 1920 | 1. 30th April 1920 2. 7th September 1921 | |
Jones , George William | Stoker 1st Class | SS121365 | 1. 24th February 1920 2. 1st April 1920 3. 14th October 1921 | 1. 31st March 1920 2. 31st August 1921 3. 14th May 1923 | |
Legg, George William | Ship's Cook | 347955 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Manning, Cecil Arthur | ERA 2nd Class | M535 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Martin, Martin Luther | Stoker Petty Officer | K.14083 | 1. 24th February 1920 (HMS Crescent - a tender to Hood) 2. 1st April 1920 | 1. 31st March 1920 2. 26th July 1921 | |
McMenemy, Charles Frederick | Writer 1st Class | M5403 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Mills, Arthur Henry | Stoker 1st Class | 311990 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Moses, William Henry | Leading Cook | M3875 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 27th May 1922 | |
Moyle, James Frederick | Stoker 1st Class | K57789 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th January 1922 | |
Netherton, Thomas | Able Seaman | J3525 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Osborne, Henry Herbert Cecil | Cook | M34987 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Parker, Philip George | Acting ERA Class 4 | M29184 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 9th July 1920 | |
Pascoe, George Philip | Cook | M34984 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Pook, Wilfred Rubin Stanley | Cook | M5659 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th August 1923 | |
Rooney, Frederick | Leading Cook | M7 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 27th May 1922 | |
Rowland, Reginald Sydney Allen | Steward 3rd Class (O) | L12489 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th October 1920 | |
Stanaway, Frederick Charles | Leading Cook | M2973 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 22nd March 1921 | |
Stevens, Richard Ernest | Leading Cook | M2377 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th January 1922 | |
Trembeth, Nicholas Bursey | Cook | M7631 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st December 1920 2. 6th January 1922 | |
Trotman, Cyril Alfred James | Shipwright 4th Class | M7903 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Truscott, Austin Henry | Stoker 1st Class | SS122513 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 12th November 1922 | |
Valentine, Herbert Harry | Telegraphist | J49264 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 13th June 1922 | |
Wade, Thomas William | ERA 1st Class | M1373 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Waterson, Robert William | Ordnance Artificer 3rd Class | M7728 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Webber , George Henry | Stoker Petty Officer | 303993 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Williams, Joseph Henry | Petty Officer Cook | 347687 | 1. 24th February 1920 2. 1st April 1920 | 1. 31st March 1920 2. 1st June 1922 | |
Bawden, Richard Henry | Petty Officer | J9070 | 1. 1st March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th January 1922 | |
Beales, Edward Philip | Stoker | K23977 | March 1920 | May 1923 | |
Connolly, Michael | Boatswain | March 1920 | 15th April 1922 | ||
Eddis, Paul Leathley | Lieutenant | March 1920 | 3rd April 1921 | ||
Fairbairn, William Douglas | Lieutenant | March 1920 | 1st October 1920 | ||
Greenfield, Harry Henry | Private | PLY11845 | 1. March 1920 2. April 1921 | 1. May 1920 2. August 1922 | |
Langham, Guy | Lieutenant | March 1920 | 4th December 1921 | ||
Lilley, Reginald Horace | Lieutenant | March 1920 | 30th April 1921 | ||
Morris, George Parker | Gunner | March 1920 | 20th April 1922 | ||
Phillips, Bernard George Hamilton | Lieutenant | March 1920 | 2nd October 1920 | ||
Phillips, George Phineas | Able Seaman | J38207 | 1. 1st March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 8th January 1923 | |
Roberts, Walter Ward | Able Seaman | J2949 | 1. 1st March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Symons, Harry | Able Seaman | J5208 | 1. 1st March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 1st June 1922 | |
Tucker, William Henry | Able Seaman | J1753 | 1. 1st March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Williams, William John | Able Seaman | J22648 | 1. 1st March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Wright, William Richard George Bruce | Able Seaman | J16348 | 1st March 1920 | 31st March 1920 | |
Wroth, Charles Henry | Able Seaman | J2908 | 1. 1st March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Churchward, William James | Chief Writer | 344171 | 1. 3rd March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th January 1922 | |
Cook, Cecil Arthur | Able Seaman | J79077 | 1. 3rd March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Courtney, Francis Henry | Shipwright 3rd Class | M14658 | 1. 3rd March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 24th April 1922 | |
Henderson, Alexander Smith | Able Seaman | J81072 | 1. 3rd March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Hockaday, William Henry | Able Seaman | J89748 | 1. 3rd March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th April 1921 | |
Jones, Joseph | Able Seaman | J83865 | 1. 3rd March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Morrell, Arthur Richard | Electrical Artificer 3rd Class | M34087 | 1. 3rd March 1920 2. 1st April 1920 3. 9th May 1922 | 1. 31st March 1920 2. 6th January 1924 3. 6th January 1926 | |
Pick, William | Boy 1st Class | J91973 | 1. 3rd March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 5th October 1920 | |
Allan, William McKenzie | Able Seaman | J92982 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 12th July 1921 | |
Ardern, James alfred William | Able Seaman | J87809 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th April 1920 | |
Bartlett, Hector Henry | Able Seaman | J86909 | 1. 5th March 1920 2. 1st April 1920 3. 15th May 1921 | 1. 31st March 1920 2. 7th December 1920 3. 14th May 1923 | |
Bell, James | Able Seaman | J87201 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th January 1922 | |
Boldero, Charles John | Able Seaman | J43399 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Bonner, John Henry Montgomery | Ordinary Seaman | J92033 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 3rd December 1920 | |
Bourne, Ralph Mills | Able Seaman | J93593 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th January 1922 | |
Burge, Wilfred Theophilus | Able Seaman | J73974 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th April 1921 | |
Chamberlain, Joseph John | Able Seaman | J81584 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th April 1921 | |
Chaston, Charles Arthur Leslie | Able Seaman | J94097 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th April 1921 | |
Cock, John Woolcock | Ordinary Seaman | J93022 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 3rd December 1920 | |
Coleman, Samuel Charles | Able Seaman | J73409 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th April 1921 | |
Collins, William Douglas George | Ordinary Signalman | J82557 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Cookson, Henry Dix Wilcox | Able Seaman | J93032 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Cooper, Leonard Roberts | Able Seaman | J61048 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th April 1921 | |
Curran, Patrick | Able Seaman | 232777 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 14th May 1923 | |
Davis, Charles Ernest | Able Seaman | J93416 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th April 1921 | |
Dodson, Arthur William | Able Seaman | J45312 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 3rd December 1920 | |
Doidge, George Thomas Harry | Ordinary Signalman | J70423 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th April 1921 | |
Draffan, William | Able Seaman | J94401 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Dunstan, Charles Leonard | Leading Seaman | J9106 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Dyer, George Cuthbert | Able Seaman | J78722 | 1. 5th March 1920 2. 1st April 1920 3. 28th August 1928 | 1. 31st March 1920 2. 10th August 1922 3. 30th April 1929 | |
Ferris, Roland Stephen | Able Seaman | J45515 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 23rd May 1921 | |
Fleet, Walter James Rowe | Petty Officer | J11949 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th April 1921 | |
Fry, Charles | Able Seaman | J80792 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th December 1920 | |
German, William George | Leading Seaman | J27181 | 1. 5th March 1920 2. 1st April 1920 3. 28th August 1928 | 1. 31st March 1920 2. 14th May 1923 3. 16th May 1929 | |
Hamlett, Herbert | Able Seaman | J37860 | 1. 5th March 1920 2. 1st April 1920 3. 1st January 1925 | 1. 31st March 1920 2. 13th June 1922 3. 12th November 1926 | |
Harris, William Charles | Able Seaman | J82192 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Hawkins, George Frederick | Able Seaman | J94242 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th April 1921 | |
Hendy, George Edward | Ordinary Seaman | J92788 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
Hudson, Leonard | Able Seaman | J93804 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1922 2. 5th January 1922 | |
Keen, Henry Thomas | Able Seaman | J92958 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 7th April 1921 | |
Keenan, Clifford Conrad | Able Seaman | J94794 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th January 1922 | |
King, Donald | Able Seaman | J79093 | 1. 5th March 1920 2. 1st April 1920 3. 15th May 1921 | 1. 31st March 1920 2. 7th December 1920 3. 14th May 1923 | |
King, Donald | Able Seaman | M39711 | 1. 5th March 1920 2. 1st April 1920 3. 15th May 1921 | 1. 31st March 1920 2. 7th December 1920 3. 14th May 1923 | |
Lang, Charles William | Able Seaman | J43416 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 6th January 1922 | |
Leggett, Frederick Albert | Able Seaman | J94529 | 1. 5th March 1920 2. 1st April 1920 | 1. 31st March 1920 2. 31st August 1921 | |
