Number of matching records:277
|
| Surname | Forenames | Rank / Rating | Service No. | Timeframe | Source |
| Percy A. | Chief Petty Officer Cook | P/M 34338 | Lost in sinking of ship, 24 May 1941 | 1b |
| E.E. | Able Seaman | Unknown | 1923/1924 | 3e |
| S.G. | Able Seaman | P/SSX20465 | Early 1940 | 2c |
| Roy V. | Stoker 2nd Class | P/KX 113786 | Lost in sinking of ship, 24 May 1941 | 1b |
| A.R. | Lieutenant | N/A | 29 Apr 1922 - ? | 2b, 3f |
| William J. | Boy 1st Class | P/JX 181939 | Lost in sinking of ship, 24 May 1941 | 1b |
| Neville K. | Midshipman | N/A | Circa 1925 | 3f |
| John H. | Sub-Lieutenant (E), RNVR | N/A | Lost in sinking of ship, 24 May 1941 | 1b |
| Richard Samuel | Marine | C23935
| 7 October 1921 to 4 January 1925 | 1a |
| A.E. | Signalman | Unknown | 1923/1924 | 3e |
| Albert G. | Leading Seaman | P/JX 132380 | Lost in sinking of ship, 24 May 1941 | 1b |
| Alexander | Rating | Unknown | 1930-1936 | 4 |
| Frederick William | Sick Berth Petty Officer | Unknown | Wartime | 4 |
| S. | Yeoman of Signals | Unknown | 1923/1924 | 3e |
| W.A. | Petty Officer | Unknown | 1923/1924 | 3e |
| W.C. | Ordinary Signalman | Unknown | 1923/1924 | 3e |
| Colin Archibald | Lieutenant, RN | N/A | 20 Jan - 30 May 1940 | 1a |
| Herbert R. | Marine | PO/22722 | Lost in sinking of ship, 24 May 1941 | 1b |
| James | Able Seaman | 229493 | ? - 22 May 1927 (died) | 1b |
| A. | Able Seaman | Unknown | Unknown | |
| J. | Able Seaman | P/SSX22380 | Early 1940 | 2c |
| W.G. | Petty Officer | Unknown | 1923/1924 | 3e |
| Joshua | Petty Officer Stoker | P/K 19095 | Lost in sinking of ship, 24 May 1941 | 1b |
| William D. | Yeoman of Signals | P/J 100264 | Lost in sinking of ship, 24 May 1941 | 1b |
| A. | Marine | P/X4027 | Early 1940 | 2c |
| Leslie A. | Ordinary Seaman | P/JX 212275 | Lost in sinking of ship, 24 May 1941 | 1b |
| Arthur J. | Marine | PO/X 3816 | Lost in sinking of ship, 24 May 1941 | 1b |
| Arthur T. | Ordinary Seaman | P/JX 157966 | Lost in sinking of ship, 24 May 1941 | 1b |
| Daniel A.B. | Supply Assistant | P/MX 63625 | Lost in sinking of ship, 24 May 1941 | 1b |
| S.H. | Lieutenant-Commander | N/A | Circa 1937 | 3f |
| George V. | Lieutenant-Commander (S), RNVR | N/A | Lost in sinking of ship, 24 May 1941 | 1b |
| Brian Apcar | Ordinary Seaman | P/JX 201546 | Sep 1940 - Feb 1941 | 1a |
| George H.K. | Chief Yeoman of Signals | P/J 73437 | Lost in sinking of ship, 24 May 1941 | 1b |
| John | Turret Trainer | ESD 510 | 1 November 1940 to 6 May 1941 | 1a |
| G. | Ordinary Telegraphist | Unknown | 1923/1924 | 3e |
| Robert S. | Marine | PO/X 3508 | Lost in sinking of ship, 24 May 1941 | 1b |
| John | Stoker 2nd Class | P/KX 100455 | Lost in sinking of ship, 24 May 1941 | 1b |
| John Henry | Able Seaman | J22625 | | |
| D. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| R. | Able Seaman | Unknown | 1923/1924 | 3e |
| Robert J.W. | Marine | PO/X 4247 | Lost in sinking of ship, 24 May 1941 | 1b |
| W.H. | Chief Stoker | Unknown | 1923/1924 | 3e |
| Thomas D. | Captain | | Lost in sinking of ship, 24 May 1941 | 1b |
| A.J. | Leading Seaman | Unknown | 1923/1924 | 3e |
| John
| Plumber 1st Class | D/MX60241 | 28 August 1928 to 16 May 29
| 1a |
| W. | Boy | P/JX 158318 | Early 1940 | 2c |
| Walter | Able Seaman | JX 158318. | 1939 to 1941 | |
| A.T. | Electrical Artificer | Unknown | 1923/1924 | 3e |
| Percy H. | Stoker 1st Class | P/KX 91330 | Lost in sinking of ship, 24 May 1941 | 1b |
| V.A. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| C. | Able Seaman | Unknown | 1923/1924 | 3e |
| N. | Ordinary Seaman | D/JX171388 | Early 1940 | 2c |
| Henry S. | Corporal | PO/X 3393 | Lost in sinking of ship, 24 May 1941 | 1b |
| Jack | Unknown | Unknown | 1931? | 4 |
| Alfred J. | Master at Arms | P/M 39791 | Lost in sinking of ship, 24 May 1941 | 1b |
| Albert E. | Boy 1st Class | P/JX 160792 | Lost in sinking of ship, 24 May 1941 | 1b |
| C. | Ordinary Seaman | Unknown | 1923 to 1924 | 3e |
| H. | Stoker | P/KX92162 | Early 1940 | 2c |
| James A. | Commissioned Gunner | N/A | Lost in sinking of ship, 24 May 1941 | 1b |
| Stewart | Stoker 1st Class | KX 84287 | 1935 to 1937 | 1a |
| Robert E. | Able Seaman | P/J 91326 | Lost in sinking of ship, 24 May 1941 | 1b |
| S. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| Albert W. | Able Seaman | P/J 101951 | Lost in sinking of ship, 24 May 1941 | 1b |
| Robert A. | Able Seaman | P/JX 141664 | Lost in sinking of ship, 24 May 1941 | 1b |
| E. | Stoker | P/KX 92177 | Early 1940 | 2c |
| A. | Ordinary Seaman | P/JX154398 | Early 1940 | 2c |
| Edwin H. | Able Seaman | P/J 114218 | Lost in sinking of ship, 24 May 1941 | 1b |
| G. | Able Seaman | Unknown | 1923/1924 | 3e |
| Henry J. | Petty Officer | P/JX 137525 | Lost in sinking of ship, 24 May 1941 | 1b |
| F.L. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| T.H. | Telegraphist | Unknown | 1923/1924 | 3e |
| William George | Petty Officer | J 57113 | 08 Sept 1936 to 09 Sep 1940 | 1a |
| R.H. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| Frank Charles | Able Seaman | J48573 | 24 March 1923 - 05 January 1925 | 1a, 3e |
| William A. | Engine Room Artificer 3rd Class | P/MX 50843 | Lost in sinking of ship, 24 May 1941 | 1b |
| Sydney J. | Chief Petty Officer | P/J 94291 | Lost in sinking of ship, 24 May 1941 | 1b |
| William H. | Chief Petty Officer | P/JX 152636 | Lost in sinking of ship, 24 May 1941 | 1b |
| Ronald J. | Ordinary Seaman | P/JX 159109 | Lost in sinking of ship, 24 May 1941 | 1b |
| Cleo
| Leading Stoker
| K16054
| Twice - 1920 to 1923 and 1928 to ? | 1a |
| S.M. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| Leon J. | Able Seaman | P/JX 160603 | Lost in sinking of ship, 24 May 1941 | 1b |
| Geoffrey James Kenneth | Able Seaman | J114965 | About 1937 to 1938 | 1a |
| Jack C.P. | Ordinary Seaman | P/JX 159718 | Lost in sinking of ship, 24 May 1941 | 1b |
| John French | Leading Seaman | P/JX 136450 | Lost in sinking of ship, 24 May 1941 | 1b |
| Kenneth A. (Nobby) | Stoker 1st Class | P/KX 90924 | 1937 to 1940 | |
| Leonard Arthur | Marine | PO/X 100046 | Lost in sinking of ship, 24 May 1941 | 1b |
| R. | Able Seaman | Unknown | 1923/1924 | 3e |
| R.A. | Able Seaman | Unknown | 1923/1924 | 3e |
| Robert G. | Marine | PO/X 3361 | Lost in sinking of ship, 24 May 1941 | 1b |
| Roy Arthur | Petty Officer (Signals) | JX150843 | Circa 1941 | 4 |
| A.E. | Leading Stoker | Unknown | 1923/1924 | 3e |
| David W. | Ordinary Seaman | P/JX 237281 | Lost in sinking of ship, 24 May 1941 | 1b |
| H.J. | Able Seaman | N/A | 1923/1924 | 1a |
| John Francis | Telegraphist | J96316 | 02 Jun 1921 - 14 May 1923 | 1a |
| Leslie H. | Electrical Artificer 4th Class | P/MX 60965 | Lost in sinking of ship, 24 May 1941 | 1b |
| Reginald William | Warrant Officer Gunner T | Unknown | Wartime, up until May 1941 | 1a |
| Stanley W. | Wireman | P/MX 78180 | Lost in sinking of ship, 24 May 1941 | 1b |
| T.S.C. | Ordiary Seaman | JX140397 | 27 April 1935 to 10 August 1936 | |
| Stanley | Wireman | P/MX 78203 | Lost in sinking of ship, 24 May 1941 | 1b |
| William A. | Ordinary Seaman | P/JX 159394 | Lost in sinking of ship, 24 May 1941 | 1b |
| William G. | Able Seaman | P/JX 164900 | Lost in sinking of ship, 24 May 1941 | 1b |
| H. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| Oliver | Engineer? | Unknown | 1930? | 4 |
| Thomas W. | Able Seaman | P/SSX 28480 | Lost in sinking of ship, 24 May 1941 | 1b |
| Peter V. | Engine Room Artificer 4th Class | P/MX 60191 | Lost in sinking of ship, 24 May 1941 | 1b |
| W.E. | Able Seaman | Unknown | 1923/1924 | 3e |
| Charles F. | Stoker 2nd Class | P/KX 116939 | Lost in sinking of ship, 24 May 1941 | 1b |
| G.C.J.P. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| Kenneth R.J. | Ordinary Coder | P/JX 229354 | Lost in sinking of ship, 24 May 1941 | 1b |
| Cecil G. | Able Seaman | P/JX 147368 | Lost in sinking of ship, 24 May 1941 | 1b |
| E.A. | Sailmaker | Unknown | 1923/1924 | 3e |
| F.W. | Unknown | Unknown | | 4c |
| Gerald | Midshipman | N/A | Circa 1921/1922 | 3f |
| J. | Stoker | P/KX 92716 | Early 1940 | 2c |
| William H. | Ordinary Seaman | P/JX 159593 | Lost in sinking of ship, 24 May 1941 | 1b |
| H.R. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| R. | Ordinary Seaman | P/SSX 26774 | Early 1940 | 2c |
| Alfred J. | Leading Stoker | P/K 62317 | Lost in sinking of ship, 24 May 1941 | 1b |
| Thomas E. | Marine | PO/21115 | Lost in sinking of ship, 24 May 1941 | 1b |
| Albert E. | Ordinary Seaman | P/JX 162181 | Lost in sinking of ship, 24 May 1941 | 1b |
| C. | Marine | P/22632 | Early 1940 | 2c |
| George D. | Marine | PO/X 100756 | Lost in sinking of ship, 24 May 1941 | 1b |
| H. | Able Seaman | P/JX136009 | 1&2 Q, 1940 | 2c |
| John H. | Able Seaman | P/SSX 28583 | Lost in sinking of ship, 24 May 1941 | 1b |
| W.G. | Able Seaman | Unknown | 1923/1924 | 3e |
| William G. | Marine | PO/X 1844 | Lost in sinking of ship, 24 May 1941 | 1b |
| Dennis J. | Marine | PO/X 101102 | Lost in sinking of ship, 24 May 1941 | 1b |
| J. | Petty Officer | Unknown | 1923/1924 | 3e |
| Walter | Marine | Unknown | ? - 04 Aug 1927 (died) | 1a |
| J. | Stoker Petty Officer | Unknown | 1923/1924 | 3e |
| W.H. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Charles Reginald | Able Seaman, Diver 2nd Class | J.94623 | 1926 to 1928 | 1a |
| P.F.J. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| Stanley J. | Able Seaman | P/JX 143881 | Lost in sinking of ship, 24 May 1941 | 1b |
| William J. | Able Seaman | Unknown | 1923/1924 | 3e, 3f |
| F. | Ordinary Seaman | P/SSX29741 | Early 1940 | 2c |
| C.R . | Leading Stoker | Unknown | 1923/1924 | 3e |
| John P. | Midshipman (S) | N/A | Lost in sinking of ship, 24 May 1941 | 1b |
| W. | Stoker Petty Officer | Unknown | 1923/1924 | 3e |
| James Reginald | Ordinary Seaman | J110868 | 24 Apr 1926 - 29 Apr 1927 | 1a |
| Alexander James | Able Seaman | J103617 | 1934 | 3d |
| Arthur R. | Petty Officer | P/JX 137201 | Lost in sinking of ship, 24 May 1941 | 1b |
| Clarence Henry | Chief Shipwright | 347002 | 21st April 1923 to 30th August 1925 | 1a, 3e |
| D.J. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| E.T. | Petty Officer | Unknown | 1923/1924 | 3e |
| F. | Petty Officer | P/JX 130725 | Early 1940 | 2c |
| F.J. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| L. | Stoker Petty Officer | P/KX80327 | Early 1940 | 2c |
| P. | Leading Seaman | P/JX138054 | Early 1940 | 2c |
| Reginald J. | Able Seaman | P/J 98866 | Lost in sinking of ship, 24 May 1941 | 1b |
| Unknown | Surgeon-Lieutenant | N/A | 07 Feb 1940 - ? | 2b |
| William Jacob George | Stoker 1st Class | P/K66206 | 1938-1940 | 1a |
| Robert E. | Boy 1st Class | P/JX 181937 | Lost in sinking of ship, 24 May 1941 | 1b |
| Gordon V. | Boy 1st Class | P/JX 162302 | Lost in sinking of ship, 24 May 1941 | 1b |
| Percy W.L. | Boy 1st Class | P/JX 160791 | Lost in sinking of ship, 24 May 1941 | 1b |
| Bernard | Officers Steward 3rd Class | L 13377 | ? - 22 Jan 1925 (died) | 1a |
| James D. | Leading Seaman | P/JX 143775 | Lost in sinking of ship, 24 May 1941 | 1b |
| Richard A.L. | Ordinary Seaman | P/FX 80523 | Lost in sinking of ship, 24 May 1941 | 1b |
| G.P. | Able Seaman | Unknown | 1923/1924 | 3e |
| A.J. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| William A. | Leading Stoker | P/K 55190 | Lost in sinking of ship, 24 May 1941 | 1b |
| William M. | Boy 1st Class | P/JX 170173 | Lost in sinking of ship, 24 May 1941 | 1b |
| F.C.G. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Cornelius | Stoker 2nd Class | P/KX 116925 | Lost in sinking of ship, 24 May 1941 | 1b |
| Alan R. | Boy 1st Class | P/JX 181902 | Lost in sinking of ship, 24 May 1941 | 1b |
| D. | Ordinary Seaman | J/X174243 | Early 1940 | 2c |
| A.C. | Leading Stoker | Unknown | 1923/1924 | 3e |
| Andrew Grewar | Able Seaman | 2093 | 24 Jun - 02 Nov 1935 | 1a |
| C.H. | Engine Room Artificer | Unknown | 1923/1924 | 3e |
| James E. | Chief Stoker | P/K 20007 | Lost in sinking of ship, 24 May 1941 | 1b |
| Joseph R. | Able Seaman | P/JX 160690 | Lost in sinking of ship, 24 May 1941 | 1b |
| Vernon | Blacksmith 4th Class | P/MX 65501 | Lost in sinking of ship, 24 May 1941 | 1b |
| John Ernest | Engineer Lieutenant | N/A | 15 Aug 1927 - 08 Nov 1928 | 1a |
| C. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Gerald E. | Sergeant | PO/X 22638 | Lost in sinking of ship, 24 May 1941 | 1b |
| F | Leading Stoker | Unknown | 1923/1924 | 3e |
| Robert John | Stoker 1st Class | P/KX 84977 | 04 May 1935 - 28 August 1936 | 1a |
| Alan C. | Able Seaman | P/JX 158239 | Lost in sinking of ship, 24 May 1941 | 1b |
| Arthur Bertie | Ordinary Seaman | L13836
| January 1926 to December 1926 | 1a |
| Cyril John | Able Seaman | J72847 | 15 Apr 1920 - 07 Apr 1921 | 1a |
| Frederick G.D. | Mechanician 2nd Class | P/KX 81372 | Lost in sinking of ship, 24 May 1941 | 1b |
| Geoffrey G. | Able Seaman | P/JX 143419 | Lost in sinking of ship, 24 May 1941 | 1b |
| George W. | Ordinary Coder | P/JX 251213 | Lost in sinking of ship, 24 May 1941 | 1b |
| H. | Able Seaman | Unknown | 1923/1924 | 3e |
| John | Marine | PO/X 3432 | Lost in sinking of ship, 24 May 1941 | 1b |
| George R. | Boy 1st Class | P/JX 159537 | Lost in sinking of ship, 24 May 1941 | 1b |
| Sidney J. | Commissioned Gunner | N/A | Lost in sinking of ship, 24 May 1941 | 1b |
| Edward Harris | Officers Cook | | | |
| W.E. | Engine Room Artificer | Unknown | 1923/1924 | 3e |
| Harold L. | Chief Petty Officer | P/J 105588 | Lost in sinking of ship, 24 May 1941 | 1b |
| James Ralph | Able Seaman
| J90404 | Sepember 1920 to June 1922
| 1a |
| T. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| John | Engine Room Artificer 4th Class | P/MX 50371 | Lost in sinking of ship, 24 May 1941 | 1b |
| James | Able Seaman | P/SSX 16202 | Lost in sinking of ship, 24 May 1941 | 1b |
| W. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| F.J.G. | Petty Officer | Unknown | 1923/1924 | 3e |
| J. | Boy Telegraphist | Unknown | 1923/1924 | 3e |
| Lewis A. | Stoker 2nd Class | P/KX 105643 | Lost in sinking of ship, 24 May 1941 | 1b |
| Albert E. | Ordinary Seaman | P/JX 212231 | Lost in sinking of ship, 24 May 1941 | 1b |
| E.C.G . | Petty Officer | Unknown | 1923/1924 | 3e |
| P.M. | Petty Officer | Unknown | 1923/1924 | 3e |
| John | Musician | RMB/X 60 | Lost in sinking of ship, 24 May 1941 | 1b |
| Francis B. | Stoker 2nd Class | P/KX 113300 | Lost in sinking of ship, 24 May 1941 | 1b |
| William R. | Able Seaman | P/JX 141945 | Lost in sinking of ship, 24 May 1941 | 1b |
| F.A. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| Leonard 'Popeye' | Signalman | J70956 | 1 April 1920 to 14 June 1922 | 1a |
| G.E. | Chief Petty Officer | Unknown | 1923/1924 | 3e |
| J. | Stoker | P/KX96067 | Early 1940 | 2c |
| Sir Walter Henry | Vice-Admiral | N/A | 31 Mar 1921 - 15 May 1923 | 2a, 2b, 3b, 3f |
| H.T. | Petty Officer | Unknown | 1923/1924 | 3e |
| H.C. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| John E.L. | Shipwright 4th Class | P/MX 58470 | Lost in sinking of ship, 24 May 1941 | 1b |
| Arthur J. | Ordinary Seaman | P/JX 162299 | Lost in sinking of ship, 24 May 1941 | 1b |
| Cyril A. | Stoker 1st Class | P/KX 106938 | Lost in sinking of ship, 24 May 1941 | 1b |
| Douglas Albert Shaw | Stoker 1st Class | P/KX 92987 | Pre war to early war years. | 1a, 2c |
| Ernest Norman | Petty Officer Cook | M38495 | Twice- 1924 and 1930 | 1a |
| F. | Able Seaman | Unknown | 1923/1924 | 3e |
| H.W. | Able Seaman | Unknown | 1923/1924 | 3e |
| John F. | Wireman | P/MX 68619 | Lost in sinking of ship, 24 May 1941 | 1b |
| Leslie L. | Ordinary Coder | P/JX 251510 | Lost in sinking of ship, 24 May 1941 | 1b |
| Stanley K. | Leading Seaman | P/JX 144840 | Lost in sinking of ship, 24 May 1941 | 1b |
| James William Blake (Billy) | Electrical Artificer 1st Class | M7530 and MX57299 | Twice: 13 May 1921 - 14 May 1923; 28 Aug 1928 - 16 May 1929 | 1a |
| Thomas E. | Able Seaman | P/J 45098 | Lost in sinking of ship, 24 May 1941 | 1b |
| S.P . | Able Seaman | Unknown | 1923/1924 | 3e |
| L. | Stoker | P/JX91747 | Early 1940 | 2c |
| Aylmer N.J. (Norman) | Stoker 1st Class | P/KX 96050 | Lost in sinking of ship, 24 May 1941 | 1b |
| A.J. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| William M. | Boy 1st Class | P/JX 159411 | Lost in sinking of ship, 24 May 1941 | 1b |
| Lawrence | Stoker 1st Class | P/KX 91649 | Lost in sinking of ship, 24 May 1941 | 1b |
| Alfred E.J. | Musician | RMB/X 1037 | Lost in sinking of ship, 24 May 1941 | 1b |
| Edwin Henry | Boy | MX 759210 | 26 Mar 1939 - 30 Jul 1940 | 1a |
| J.W.S. | Chief Engine Room Artificer | Unknown | 1923/1924 | 3e |
| E.B. | Signalman | Unknown | 1923/1924 | 3e |
| Wilfred Thomas | Ordinary Seaman | J109608 | 05 Jan 1925 - 04 Jan 1927 | 1a |
| William | Stoker 1st Class | P/KX 108230 | Lost in sinking of ship, 24 May 1941 | 1b |
| C.H.L. | Leading Stoker | Unknown | 1923/1924 | 3e |
| Henry R. | Marine | PO/X 1856 | Lost in sinking of ship, 24 May 1941 | 1b |
| Josias James Reginald | Acting Petty Officer Telegraphist | J33692 | 2 Aug 1922 to 30 Aug 1925 | 1a |
| H.A.C. | Signalman | Unknown | 1923/1924 | 3e |
| A.E. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| E. | Petty Officer | Unknown | 1923/1924 | 3e |
| Fred | Unknown (rating) | Unknown | Circa 1935-1937 | 3b |
| Joseph B. | Petty Officer | P/JX 136123 | Lost in sinking of ship, 24 May 1941 | 1b |
| Robert C. | Cook (O) | P/MX 57537 | Lost in sinking of ship, 24 May 1941 | 1b |
| William K.R. | Commander | N/A | Lost in sinking of ship, 24 May 1941 | 1b |
| Andrew | Leading Seaman | P/JX 144279 | 1933 to 1937 | |
| Cecil Thomas
| Ordinary Seaman
| MX647663 | 14 February 1937 to 30 January 1939 | 1a |
| Cecil H. | Petty Officer Regulating | P/M 40093 | Lost in sinking of ship, 24 May 1941 | 1b |
| Lambert E. | Able Seaman | P/JX 153609 | Lost in sinking of ship, 24 May 1941 | 1b |
| George L. | Leading Stoker | P/KX 82811 | Lost in sinking of ship, 24 May 1941 | 1b |
| B. | Petty Officer | Unknown | 1923/1924 | 3e |
| E.J. | Leading Stoker | Unknown | 1923/1924 | 3e |
| Lawrence | Leading Stoker | P/KX 91329 | Lost in sinking of ship, 24 May 1941 | 1b |
| John E. | Able Seaman | P/J 97707 | Lost in sinking of ship, 24 May 1941 | 1b |
| W.H. | Stoker Petty Officer | Unknown | 1923/1924 | 3e |
| E.J. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| A.V. | Unknown | Unknown | Unknown | 4 |
| John | Able Seaman | P/JX 148937 | Lost in sinking of ship, 24 May 1941 | 1b |
| Richard F. | Ordinary Seaman | P/JX 223975 | Lost in sinking of ship, 24 May 1941 | 1b |
| Sir Andew Browne | Vice-Admiral | N/A | 03 Jul 1937 - 23 Jul 1938 | 2a, 2b, 3b, 3f |
| W.T. | Stoker Petty Officer | Unknown | 1923/1924 | 3e |
| T. | Able Seaman | Unknown | 1923/1924 | 3e |
| D.M. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| George | Stoker 1st Class | P/KX 83675 | Lost in sinking of ship, 24 May 1941 | 1b |
| Robert | Stoker 1st Class | P/KX 98126 | Lost in sinking of ship, 24 May 1941 | 1b |
| A.L. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| D. | Petty Officer | Unknown | 1923/1924 | 3e |
| Cornelius | Stoker 1st Class | P/KX 88327 | Early 1930s? | |
| F. | Midshipman | N/A | Early 1940 | 2c |
| G. | Ordinary Seaman | P/JX151377 | Early 1940 | 2c |
| J. | Stoker Petty Officer | Unknown | 1923/1924 | 3e |
| W.H. | Able Seaman | Unknown | 1923/1924 | 3e |
| D. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Albert T. | Corporal | PO/X 1848 | Lost in sinking of ship, 24 May 1941 | 1b |
| A. | Chief Stoker | Unknown | 1923/1924 | 3e |
| Harry | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| Stanislaw | Midshipman, Polish Navy | N/A | Lost in sinking of ship, 24 May 1941 | 1b |