Number of matching records:283
|
| Surname | Forenames | Rank / Rating | Service No. | Timeframe | Source |
| Alastair D. | Boy 1st Class | P/JX 159746 | Lost in sinking of ship, 24 May 1941 | 1b |
| John L. | Lieutenant-Commander | N/A | Lost in sinking of ship, 24 May 1941 | 1b |
| John | Seaman, R.N.R. | P/X 20831 A | Lost in sinking of ship, 24 May 1941 | 1b |
| R.B. | Midshipman | N/A | ? - 06 Sep 1940; 31 Jan 1941 - ? | 2c |
| R.R. | Midshipman | N/A | ? - 28 Sep 1940 | 2c |
| Michael | Officers Steward 1st Class | L 6031 | ? - 15 Nov 1924 (died) | 1a |
| Ronald W. | Able Seaman | P/JX 158227 | Lost in sinking of ship, 24 May 1941 | 1b |
| Thomas
| Acting Leading Seaman
| SSX20574
| 21st January 1938 to April 1941
| 1a |
| Geoffrey | Captain, Commanding H.M.S. Hood | N/A | 31 Mar 1921 - 15 May 1923 | 2a, 2b, 3b, 3f |
| A.G. | Midshipman | N/A | ? - 06 Sep 1940; 31 Jan 1941 - ? | 2b |
| Hugh W.P. | Ordinary Coder | P/JX 215223 | Lost in sinking of ship, 24 May 1941 | 1b |
| Colin | Unknown | Unknown | 1930s or war | 4 |
| Robert T. | Able Seaman | P/SSX 32209 | Lost in sinking of ship, 24 May 1941 | 1b |
| John F. | Ordinary Seaman | P/JX 182342 | Lost in sinking of ship, 24 May 1941 | 1b |
| J. | Ordinary Seaman | P/JX153601 | Early 1940 | 2c |
| Alfred William | Yeoman of Signals | FX 882021 | 28 March 1936 to 1 June 1939 | 1a |
| Lawrence (Danny) | Ordinary Seaman | P/SSX23466 | 1938 to 1941 | 1a |
| J.J. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| P. | Able Seaman | Unknown | 1923/1924 | 3e |
| Dennis Vivien | Ordinary Seaman | P/JX144116 | 1938 - 1941 | 1a, 3b |
| Harold L. | Ordinary Seaman | P/SSX 30653 | Lost in sinking of ship, 24 May 1941 | 1b |
| S.A. | Boy Telegraphist | P/JX154139 | Early 1940 | 2c |
| G.A. | Able Seaman | Unknown | 1923/1924 | 3e |
| John W. | Chief Shipwright | P/M 8898 | Lost in sinking of ship, 24 May 1941 | 1b |
| Thomas | Able Seaman | JX126456 | 20 April 1928 - 30 April 1929 | 1a |
| E.V. | Lieutenant | N/A | Circa 1921/1922 | 3f |
| Alexander | Ordinary Seaman | P/JX 224307 | Lost in sinking of ship, 24 May 1941 | 1b |
| Walter G. | Telegraphist | P/JX 160683 | Lost in sinking of ship, 24 May 1941 | 1b |
| A.J. | Lieutenant (G) | N/A | 1930 refit | 2a |
| Hugh | Ordinary Seaman | P/JX149782 | Early 1940 | 2c |
| Arthur J. | Ordinary Seaman | P/JX 220863 | Lost in sinking of ship, 24 May 1941 | 1b |
| Robert | Chief Stoker | Unknown | 1923/1924 and 1940/41 | 3e |
| Richard A. | Marine | PO/X 100888 | Lost in sinking of ship, 24 May 1941 | 1b |
| Ernest P. | Cook (S) | C/MX 58162 | Lost in sinking of ship, 24 May 1941 | 1b |
| W.C. | Stoker Petty Officer | Unknown | 1923/1924 | 3e |
| W.M. | Able Seaman | Unknown | 1923/1924 | 3e |
| Harold E. | Joiner 2nd Class | P/MX 51063 | Lost in sinking of ship, 24 May 1941 | 1b |
| William Ernest (Bill) | Acting Leading Seaman | J115172 | 30 Aug 1935 - 28 Aug 1936 | |
| J.R. | Leading Stoker | Unknown | 1923/1924 | 3e |
| Ian C.C. | Able Seaman | P/JX 176702 | Lost in sinking of ship, 24 May 1941 | 1b |
| Ronald Leslie (Crash) | Stoker 1st Class | KX83947 | Sept 1934 - Aug 1936 | 1a |
| Eric | Leading Seaman | P/JX 158382 | Lost in sinking of ship, 24 May 1941 | 1b |
| Eric | Supply Assistant | P/MX 68544 | Lost in sinking of ship, 24 May 1941 | 1b |
| H. | Stoker | P/KX91851 | Early 1940 | 2c |
| Joseph S. | Able Seaman | P/SSX 30168 | Lost in sinking of ship, 24 May 1941 | 1b |
| Percy G. | Marine | PO/ 22660 | Lost in sinking of ship, 24 May 1941 | 1b |
| Robert J.A. | Leading Stoker | P/K 66259 | Lost in sinking of ship, 24 May 1941 | 1b |
| Alfred George | Leading Rating | Unknown | Until 1941 | |
| J.C. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| Hubert Anthony Lucius | Midshipman | N/A | 1923/1924 | 1a, 3c |
| Arthur Edward Stanley | CPO? | Unknown | 1940 | 4 |
| G. | Stoker Petty Officer | Unknown | 1923/1924 | 3e |
| H.G. | Able Seaman | Unknown | 1923/1924 | 3e |
| H.T. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| John W. | Boy 1st Class | P/JX 182058 | Lost in sinking of ship, 24 May 1941 | 1b |
| K.D. | Sub-Lieutenant | N/A | 24 Sep 1940 - ? | 2c |
| R. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Samuel | Unknown | Unknown | Wartime | |
| Thomas G. | Stoker 1st Class | P/KX 95944 | Lost in sinking of ship, 24 May 1941 | 1b |
| William R. | Sergeant, R.M. | PO/X 1264 | Lost in sinking of ship, 24 May 1941 | 1b |
| Norman | Boy 1st Class | P/JX 163203 | Lost in sinking of ship, 24 May 1941 | 1b |
| John N. | Able Seaman | P/JX 157589 | Lost in sinking of ship, 24 May 1941 | 1b |
| A. | Mechanician | P/KX62042 | Early 1940 | 2c |
| F. | Ordinary Telegraphist | Unknown | 1923/1924 | 3e |
| Vernon R.K. | Boy 1st Class | P/JX 159597 | Lost in sinking of ship, 24 May 1941 | 1b |
| W. | Able Seaman | Unknown | 1923/1924 | 3e |
| F. | Ordinary Seaman | Unknown | Early 1940 | 2c |
| Gordon H.T. | Boy 1st Class | P/JX 182064 | Lost in sinking of ship, 24 May 1941 | 1b |
| E.F. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| Albert G. | Stoker 2nd Class | P/KX 115246 | Lost in sinking of ship, 24 May 1941 | 1b |
| E.G. | Able Seaman | Unknown | 1923/1924 | 3e |
| Stanley G. | Ordinary Telegraphist | P/SR 8643 | Lost in sinking of ship, 24 May 1941 | 1b |
| William D. | Able Seaman | P/JX 156636 | Lost in sinking of ship, 24 May 1941 | 1b |
| Nigel | Ordinary Seaman | J 106965 | ? - 26 Nov 1925 (died) | 1a |
| J. | Able Seaman | P/JX157360 | Early 1940 | 2c |
| A. | Ordinary Seaman | P/SSX25630 | Early 1940 | 2c |
| F.M. | Able Seaman | Unknown | 1923/1924 | 3e |
| J.C. | Able Seaman | Unknown | 1923/1924 | 3e |
| W.A. | Telegraphist | Unknown | 1923/1924 | 3e |
| Ernest V. | Able Seaman | P/J 83799 | Lost in sinking of ship, 24 May 1941 | 1b |
| J. | Chief Engine Room Artificer | P/MX53893 | Early 1940 | 2c |
| R. | Stoker | P/KX97418 | Early 1940 | 2c |
| G.A. | Yeoman of Signals | Unknown | 1923/1924 | 3e |
| John W.F. | Stoker 2nd Class | P/KX 112016 | Lost in sinking of ship, 24 May 1941 | 1b |
| H. | Chief Ordinance Officer | Unknown | 1923/1924 | 3e |
| William | Stoker 1st Class | P/KX 95952 | Lost in sinking of ship, 24 May 1941 | 1b |
| J.E. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| J. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| R. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Albert | Unknown | Unknown | Late 1930s | 4 |
| H. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| George | Telegraphist | P/SSX 24519 | Lost in sinking of ship, 24 May 1941 | 1b |
| W.F. | Able Seaman | Unknown | 1923/1924 | 3e |
| W.H. | Able Seaman | Unknown | 1923/1924 | 3e |
| Daniel | Stoker 1st Class | P/KX 104972 | Lost in sinking of ship, 24 May 1941 | 1b |
| Robert W. | Ordinary Seaman | P/JX 220086 | Lost in sinking of ship, 24 May 1941 | 1b |
| J. | Stoker | P/KX 91632 | Early 1940 | 2c |
| William | Able Seaman | P/SSX 24644 | Lost in sinking of ship, 24 May 1941 | 1b |
| Joe | S.P.O. | K59267 | Unknown | 3b |
| Ernest | Boy 1st Class | Unknown | 16 Jul 1938 - 21 May 1940 | 1a |
| John | Signal Boy | P/JX 166367 | Lost in sinking of ship, 24 May 1941 | 1b |
| James Reid | Sub Lieutenant | N/A | Wartime | |
| John R. | Sub-Lieutenant | N/A | Early 1940 | 2c |
| E.P. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Robert | Stoker Petty Office | 300584 | 1 April 1920 to 14 May 1923 | |
| Cecil Robert | Commander | N/A | Circa 1931 to 1932 | 1a, 3f |
| John | Engine Room Artificer 4th Class | P/MX 57880 | Lost in sinking of ship, 24 May 1941 | 1b |
| A.D. | Engine Room Artificer | Unknown | 1923/1924 | 3e |
| E.D.G.B. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| A. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Ewen | Able Seaman | P/SSX 28420 | Lost in sinking of ship, 24 May 1941 | 1b |
| Harold | Able Seaman | P/J 115259 | Lost in sinking of ship, 24 May 1941 | 1b |
| Wallace | Able Seaman | P/SSX 14062 | Lost in sinking of ship, 24 May 1941 | 1b |
| J. | Stoker Petty Officer | Unknown | 1923/1924 | 3e |
| Albert | Ordinary Seaman | P/JX 160583 | Lost in sinking of ship, 24 May 1941 | 1b |
| Alfred | Able Seaman | P/J 190516 | Lost in sinking of ship, 24 May 1941 | 1b |
| Patrick J. | Able Seaman | P/JX 158768 | Lost in sinking of ship, 24 May 1941 | 1b |
| Mark | Assistant Steward | P/JX 201408 | Lost in sinking of ship, 24 May 1941 | 1b |
| Walter E. | Sergeant, R.M. | PO/X 859 | Lost in sinking of ship, 24 May 1941 | 1b |
| B.A.L. | Able Seaman | Unknown | 1923/1924 | 3e |
| John | Ordinary Seaman | P/JX 161214 | Lost in sinking of ship, 24 May 1941 | 1b |
| Dennis
| Able Seaman | ESD/X/985
| 15th September 1934 - 28th September 1934 | 1a |
| F. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Alfred | Stoker 1st Class | P/KX 98116 | Lost in sinking of ship, 24 May 1941 | 1b |
| D. | Able Seaman | Unknown | 1923/1924 | 3e |
| John | Gunner | Unknown | Wartime | 3b |
| Arthur T. | Chief Engine Room Artificer | P/MX 48333 | Lost in sinking of ship, 24 May 1941 | 1b |
| Geoffry J. | Stoker 1st Class | P/KX 100485 | Lost in sinking of ship, 24 May 1941 | 1b |
| J. | Ordinary Telegraphist | P/JX153821 | Early 1940 | 2c |
| W. | Able Seaman | Unknown | 1923/1924 | 3e |
| W. | Engine Room Artificer | Unknown | 1923/1924 | 3e |
| William | Boy 1st Class | P/JX 162377 | Lost in sinking of ship, 24 May 1941 | 1b |
| R. | Stoker Petty Officer | P/KX84737 | Early 1940 | 2c |
| Lachlan | Commander | N/A | Circa 1920 | 3f |
| John | Able Seaman | Unknown | Circa 1921/1922 | 3f |
| John B. | Midshipman, R.N.R. | N/A | Lost in sinking of ship, 24 May 1941 | 1b |
| Daniel | Unknown | Unknown | Wartime | |
| William | Ordinary Seaman | P/JX 234745 | Lost in sinking of ship, 24 May 1941 | 1b |
| Alexander | Leading Stoker | P/KX 97625 | Lost in sinking of ship, 24 May 1941 | 1b |
| L.W. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| Ian M. | Able Seaman | P/SSX 32371 | Lost in sinking of ship, 24 May 1941 | 1b |
| Charles Aloysius | Stoker 1st Class | P/KX. 92362 | Wartime | 4 |
| J.E.W.V. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| John G. | Chief Petty Officer Telegraphist | P/J 114793 | Lost in sinking of ship, 24 May 1941 | 1b |
| J. | Marine, RM | Ply/X2409 | Early 1940 | 2c, 3f |
| Ernest G. | Marine | PO/X 3494 | Lost in sinking of ship, 24 May 1941 | 1b |
| William R. | Boy Telegraphist | P/JX 164096 | Lost in sinking of ship, 24 May 1941 | 1b |
| A. | Leading Seaman | Unknown | 1923/1924 | 3e |
| J.E. | Engine Room Artificer | Unknown | 1923/1924 | 3e |
| George Thomas | Able Seaman | J 64479 | 15 May1923 to 22 November 1923 | |
| Harry | Ordinary Seaman | P/JX 261781 | Lost in sinking of ship, 24 May 1941 | 1b |
| W. | Able Seaman | Unknown | 1923/1924 | 3e |
| Frank | Stoker 2nd Class | P/KX 107101 | Lost in sinking of ship, 24 May 1941 | 1b |
| John | Stoker 2nd Class | P/KX 116912 | Lost in sinking of ship, 24 May 1941 | 1b |
| H. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Frederick G. | Boy 1st Class | P/JX 162597 | Lost in sinking of ship, 24 May 1941 | 1b |
| Aubrey Francis Fisher | Lieutenant-Commander (E) | | 1920s / 1930s | |
| Henry J. | Engine Room Artificer 3rd Class | P/MX 51626 | Lost in sinking of ship, 24 May 1941 | 1b |
| Gio (John) | Petty Officer | Unknown | Wartime | |
| Edgar William Jess | Stoker? | KXYYL39 ? | 16 Mar 1931- 06 Jan 1933 | 1a |
| Albert Henry
| Officers Steward
| 358043 | 6th January 1921 to 14 May 1923
| 1a |
| Harry Moore | Able Seaman / Cook | Unknown | Wartime | 4 |
| A.T. | Stoker Petty Officer | Unknown | 1923/1924 | 3e |
| J. | Able Seaman | Unknown | 1923/1924 | 3e |
| Matthew | Leading Seaman | P/JX 149060 | Lost in sinking of ship, 24 May 1941 | 1b |
| O. | Ordinary Telegraphist | P/JX155891 | Early 1940 | 2c |
| Frank R. | Petty Officer | P/JX 132085 | Lost in sinking of ship, 24 May 1941 | 1b |
| James E. | Chief Petty Officer | Unknown | Unknown | |
| Edward | Gunners mate | Unknown | Wartime | 4 |
| Samuel C. | Able Seaman | P/JX 158898 | Lost in sinking of ship, 24 May 1941 | 1b |
| Francis B. | Able Seaman | P/J 71384 | Lost in sinking of ship, 24 May 1941 | 1b |
| Ronald S. | Marine | PO/X 3074 | Lost in sinking of ship, 24 May 1941 | 1b |
| Vernon G. | Chief Petty Officer | P/J 103886 | Lost in sinking of ship, 24 May 1941 | 1b |
| David T.H. | Able Seaman | P/SSX 277233 | Lost in sinking of ship, 24 May 1941 | 1b |
| George K. | Able Seaman, R.N.V.R. | P/SD/X 1147 | Lost in sinking of ship, 24 May 1941 | 1b |
| Dusty (Screaming Skull) | Petty Officer | P/J85586 | 08 Sep 1936 to 21 May 1940 | 1a |
| E. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| E.C. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| G. | Boy Bugler | P/X3320 | Early 1940 | 2c |
| James | Telegraphist | J110977 | 03 September 1931 - 22 April 1932 | 1a |
| James A.K. | Stoker 1st Class | P/KX 96085 | Lost in sinking of ship, 24 May 1941 | 1b |
| Thomas | Able Seaman, R.N.V.R. | P/CD/X 2332 | Lost in sinking of ship, 24 May 1941 | 1b |
| C.G. | Engine Room Artificer | Unknown | 1923/1924 | 3e |
| Campbell R.F. | Ordinary Seaman | P/JX 234699 | Lost in sinking of ship, 24 May 1941 | 1b |
| Harry J. | Ordinary Seaman | P/JX 15953 | Lost in sinking of ship, 24 May 1941 | 1b |
| Montague D. | Marine | PO/X 3424 | Lost in sinking of ship, 24 May 1941 | 1b |
| Raymond E. | Stoker 2nd Class | P/KX 104095 | Lost in sinking of ship, 24 May 1941 | 1b |
| Ronald W. | Stoker 1st Class | P/KX 90919 | Lost in sinking of ship, 24 May 1941 | 1b |
| E.E.J. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| B. | Able Seaman | Unknown | 1923/1924 | 3e |
| André | Leading Signalman | P/JX 225927 | Lost in sinking of ship, 24 May 1941 | 1b |
| L. | Able Seaman | Unknown | 1923/1924 | 3e |
| A. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| W.W. | Petty Officer | Unknown | 1923/1924 | 3e |
| D. | Stoker Petty Officer | Unknown | 1923/1924 | 3e |
| A.T. | Able Seaman | Unknown | 1923/1924 | 3e |
| Arthur Henry | Able Seaman | 8LD/X1560 | 1932 | |
| C. | Able Seaman | Unknown | 1923/1924 | 3e |
| F. | Leading Seaman | Unknown | 1923/1924 | 3e |
| Frank | Electrical Artificer 4th Class | P/MX 69131 | Lost in sinking of ship, 24 May 1941 | 1b |
| Frederick R. | Able Seaman | P/JX 196611 | Lost in sinking of ship, 24 May 1941 | 1b |
| John | Able Seaman | P/SSX 22571 | Lost in sinking of ship, 24 May 1941 | 1b |
| Leonard F.W. | Able Seaman | P/JX 152737 | Lost in sinking of ship, 24 May 1941 | 1b |
| R.J. | Able Seaman | Unknown | 1923/1924 | 3e |
| W.J. | Shipwright | Unknown | 1923/1924 | 3e |
| Norman | Ordinary Seaman | P/JX 212485 | Lost in sinking of ship, 24 May 1941 | 1b |
| Major Raymond | Stoker | Unknown | Around 1937 | |
| John C. | Ordinary Seaman | P/JX 158369 | Lost in sinking of ship, 24 May 1941 | 1b |
| T.J. | Blacksmith | Unknown | 1923/1924 | 3e |
| William George Alexander | Able Seaman | J 89900 | 28 Aug 1928 - 16 May 1929 | 1a |
| W.G.J. | Able Seaman | Unknown | 1923/1924 | 3e |
| J. | Able Seaman | Unknown | 1923/1924 | 3e |
| H.L. | Able Seaman | Unknown | 1923/1924 | 3e |
| Harry | Joiner 4th Class | P/MX 59446 | Lost in sinking of ship, 24 May 1941 | 1b |
| R. | Stoker Petty Officer | K18619 | Twice - 15 May 1923 to 04 November 1925 and 24 April 1929 to 16 May 1929 | 1a, 3e |
| Walter | Ordinary Signalman | P/JX 221556 | Lost in sinking of ship, 24 May 1941 | 1b |
| Jack E. | Petty Officer | P/JX 139334 | Lost in sinking of ship, 24 May 1941 | 1b |
| Stanley | Unknown | SS6813 | unknown | |
| Walter | Able Seaman | P/JX 97326 | Lost in sinking of ship, 24 May 1941 | 1b |
| Thomas
| Telegraphist | J56652
| 2 January 1926 to 22 August 1928
| 1a |
| Brian R. | Ordinary Seaman | P/JX 190523 | Lost in sinking of ship, 24 May 1941 | 1b |
| Edward A.P. | Stoker 2nd Class | P/KX 111301 | Lost in sinking of ship, 24 May 1941 | 1b |
| Hugh T.H. | Petty Officer | P/J 112084 | Lost in sinking of ship, 24 May 1941 | 1b |
| James K. | Boy 1st Class | P/JX 163187 | Lost in sinking of ship, 24 May 1941 | 1b |
| Albert H. | Marine | PO/X 3391 | Lost in sinking of ship, 24 May 1941 | 1b |
| Alfred | Stoker | Unknown | 1939 to 1941 | 4 |
| Ronald | Marine | PO/X 3386 | Lost in sinking of ship, 24 May 1941 | 1b |
| S.F. | Able Seaman | Unknown | 1923/1924 | 3e |
| Unknown | Lieutenant-Commander | N/A | ? - 12 Apr 1922 | 2b |
| Unknown | Engineer Commander | N/A | Early 1920s | 2b |
| C.H. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| J.G. | Able Seaman | Unknown | 1923/1924 | 3e |
| Sidney V. | Chief Petty Officer | P/J 93170 | Lost in sinking of ship, 24 May 1941 | 1b, 3c |
| A.R. | Electrical Artificer | Unknown | 1923/1924 | 3e |
| Ronald F. | Stoker 2nd Class | P/KX 115247 | Lost in sinking of ship, 24 May 1941 | 1b |
| Jack | Ordinary Seaman | D/J113335 | 28 Apr - 03 Aug 1928 | 1a |
| J.D. | Ordinary Telegraphist | Unknown | 1923/1924 | 3e |
| David | Able Seaman | SS.10178 | 15 May 1921 -13 June 1922 | 1a |
| Patrick | Seaman Torpedoman | Unknown | 1933-1934 | |
| Thomas A. | Engine Room Artificer 4th Class | P/MX 58427 | Lost in sinking of ship, 24 May 1941 | 1b |
| Robert E.G. | Able Seaman | P/SSX 32212 | Lost in sinking of ship, 24 May 1941 | 1b |
| Stanley E. | Stoker 2nd Class | P/KX 98123 | Lost in sinking of ship, 24 May 1941 | 1b |
| J. | Petty Officer | Unknown | 1923/1924 | 3e |
| J. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Gilbert Arthur | Wireman | P/MX 65463 | Circa 1940/1941 | 4 |
| G. | Boy | P/JX159728 | Early 1940 | 2c |
| G. | Stoker | P/KX 91999 | Early 1940 | 2c |
| C.R. | Able Seaman | Unknown | 1923/1924 | 3e |
| A. | Telegraphist | Unknown | 1923/1924 | 3e |
| H.E. | Leading Signalman | Unknown | 1923/1924 | 3e |
| J.W. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| H. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Geoffrey J.W. | Able Seaman | P/J 156616 | Lost in sinking of ship, 24 May 1941 | 1b |
| W.C. | Able Seaman | Unknown | 1923/1924 | 3e |
| Edward H.F. | Lieutenant-Commander | N/A | Lost in sinking of ship, 24 May 1941 | 1b |
| J.F.W. | Lieutenant-Commander | N/A | Circa 1931 | 3f |
| E.J. | Leading Stoker | Unknown | 1923/1924 | 3e |
| Edward | Lieutenant | N/A | Early 1940 | 2c |
| I. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| A.C. | Able Seaman | Unknown | 1923/1924 | 3e |
| John | Telegraphist | P/SSX 32362 | Lost in sinking of ship, 24 May 1941 | 1b |
| J. | Petty Officer | Unknown | 1923/1924 | 3e |
| James | Stoker 1st Class | P/KX 95929 | Lost in sinking of ship, 24 May 1941 | 1b |
| Edgar W.F. | Ordinary Seaman | P/JX 157870 | Lost in sinking of ship, 24 May 1941 | 1b |
| S.G. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| Harold J. | Wireman | P/MX 62459 | Lost in sinking of ship, 24 May 1941 | 1b |
| A. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| James | Flag Lieutenant | N/A | Circa 1937/1938 | 3f |
| D.H. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| W.C. | Leading Seaman | Unknown | 1923/1924 | 3e |
| Stanley Edward | Ordinary Seaman | J114755 | 26 Nov 1926 - 28 Aug 1927 | 1a |
| Frank E. | Stoker 1st Class | P/KX 92905 | Lost in sinking of ship, 24 May 1941 | 1b |
| J. | Stoker Petty Officer | Unknown | 1923/1924 | 3e |
| William Thomas | Stoker 1st Class | KX95903 | 01 June 1939 to 16 March 1941 | 1a |
| Frederick C. | Marine | PO/X 3864 | Lost in sinking of ship, 24 May 1941 | 1b |
| Hugh | Able Seaman | P/SSX 25207 | Lost in sinking of ship, 24 May 1941 | 1b |
| Sidney | Electrical Artificer 5th Class | P/MX 53190 | Lost in sinking of ship, 24 May 1941 | 1b |
| George P. | Shipwright 4th Class | P/MX 51713 | Lost in sinking of ship, 24 May 1941 | 1b |
| W.J. | Leading Seaman | Unknown | 1923/1924 | 3e |
| Ronald Edwin Rodney | Unknown | Unknown | 1940 to 1941 | |
| Gordon W. | Ordinary Seaman | P/JX 159068 | Lost in sinking of ship, 24 May 1941 | 1b |
| Sidney C.S. | Ordinary Seaman | P/JX 234700 | Lost in sinking of ship, 24 May 1941 | 1b |
| Maurice A. | Shipwright 4th Class | P/MX 57130 | Lost in sinking of ship, 24 May 1941 | 1b |