Number of matching records:42
|
| Surname | Forenames | Rank / Rating | Service No. | Timeframe | Source |
| D. | Stoker 1st Class | Unknown | 1923 to 1924 | 3e |
| M. | Joiner | Unknown | 1923 to 1924 | 3e |
| John F. | Petty Officer | P/JX 143771 | Lost in sinking of ship, 24 May 1941 | 1b |
| V.C. | N/A | N/A | 1923/1924 | 3e, 3f |
| Rory | Commander | N/A | mid 1930s | 2a, 3b, 3f |
| D. | Leading Stoker | Unknown | 1923 to 1924 | 3e |
| T.P. | Able Seaman | Unknown | 1923 to 1924 | 3e |
| Thomas | Leading Signalman | 23271 | 15 May 1923 to 30 August 1925
| 1a |
| A.D. | Petty Officer Cook | P/MX 48082 | Early 1940 | 2c |
| Leslie S.D. | Stoker 1st Class | P/KX 96062 | Lost in sinking of ship, 24 May 1941 | 1b |
| J. | Steward | P/MX22601 | Early 1940 | 2c |
| Owen | Ordinary Seaman | P/JX 162660 | Lost in sinking of ship, 24 May 1941 | 1b |
| C. | Able Seaman | Unknown | 1923 to 1924 | 3e |
| Dennis P. | Stoker 2nd Class | P/KX 113104 | Lost in sinking of ship, 24 May 1941 | 1b |
| Patrick C. | Leading Seaman | P/JX 126715 | Lost in sinking of ship, 24 May 1941 | 1b |
| Unknown | Petty Officer | Unknown | Circa 1924 | 3f |
| W.J. | Stoker Petty Officer | Unknown | 1923 to 1924 | 3e |
| Albert Edward
| Able Seaman | JX297833 | 7 January 1922 to 4 April 1923
| 1a |
| S.J. | Petty Officer | Unknown | 1923 to 1924 | 3e |
| Reginald G.H. | Petty Officer Steward | P/L 14432 | Lost in sinking of ship, 24 May 1941 | 1b |
| A.T. | Stoker 1st Class | Unknown | 1923 to 1924 | 3e |
| Robert | Able Seaman | P/JX 127622 | Lost in sinking of ship, 24 May 1941 | 1b |
| Frederick Arthur John | Marine | Chatham X890 | 1931 - 1934 | 1a |
| Jack | Stoker 1st Class | C/KX88055 | 1935-1938 | 1a |
| Arthur | Leading Stoker | P/KX 91342 | Lost in sinking of ship, 24 May 1941 | 1b |
| H. | Stoker 1st Class | Unknown | 1923 to 1924 | 3e |
| Ronald McC. | Cook (O) | P/MX 62304 | Lost in sinking of ship, 24 May 1941 | 1b |
| Richard Benjamin | Able Seaman | SS10373 | 24th November 1923 to 6th January 1926 | 1a |
| J.S.K. | Midshipman | N/A | 09 - 30 Sep 1940 | 2c |
| G. | Able Seaman | P/JX147539 | Early 1940 | 2c |
| D. | Commander | N/A | Circa 1936-1938 | 3f |
| Walter J. | Marine | PO/X 100578 | Lost in sinking of ship, 24 May 1941 | 1b |
| A.J. | Boy 1st Class | Unknown | 1923 to 1924 | 3e |
| Jonah Hetherington
| Stoker 1st Class | P/KX 88036 | 8 September 1936 to 2 May 1940
| 1a |
| W.H. | Plumber | Unknown | 1923 to 1924 | 3e |
| W. | Stoker 1st Class | Unknown | 1923 to 1924 | 3e |
| Jack | Canteen Assistant | NAAFI | Lost in sinking of ship, 24 May 1941 | 1b |
| S.C. | Engine Room Artificer | Unknown | 1923 to 1924 | 3e |
| Alban Lloyd | Lieutenant | N/A | 1931 to 1932 | |
| Harold | Petty Officer | P/J 110958 | Lost in sinking of ship, 24 May 1941 | 1b |
| Bernard | Unknown | Unknown | Unknown | 4 |
| George E.M. | Lieutenant-Commander | N/A | Lost in sinking of ship, 24 May 1941 | 1b |