Number of matching records:182
|
| Surname | Forenames | Rank / Rating | Service No. | Timeframe | Source |
| T.H. | Acting Sergeant, Royal Marines | Unknown | 1923/1924 | 3e |
| Kenneth | Stoker 1st Class | P/KX 94133 | Lost in sinking of ship, 24 May 1941 | 1b |
| Hector R. | Plumber 3rd Class | P/MX 54109 | Lost in sinking of ship, 24 May 1941 | 1b |
| C. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| Unknown | Unknown (officer, RM) | N/A | Circa late 1930s | 3b |
| W.E. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| T.H. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| William L., M.M. | Shipwright 4th Class | P/MX 67742 | Lost in sinking of ship, 24 May 1941 | 1b |
| Arthur G.H. | Chief Petty Officer | J95257 | 08 Sep 1936 - 15 Apr 1941 | 1a |
| John | Leading Stoker | P/K 87029 | Lost in sinking of ship, 24 May 1941 | 1b |
| Cyril W. | Able Seaman | P/JX 158237 | Lost in sinking of ship, 24 May 1941 | 1b |
| Maurice P. | Boy 1st Class | P/JX 160430 | Lost in sinking of ship, 24 May 1941 | 1b |
| Stanley R. | Marine | PO/X 3871 | Lost in sinking of ship, 24 May 1941 | 1b |
| Victor J. | Stoker 1st Class | P/KX 95034 | Lost in sinking of ship, 24 May 1941 | 1b |
| Walter | | | 1939 to 1941 | |
| Joseph | Able Seaman | P/JX 207068 | Lost in sinking of ship, 24 May 1941 | 1b |
| Leonard V. | Stoker 2nd Class | P/KX 114842 | Lost in sinking of ship, 24 May 1941 | 1b |
| M.A. | Midshipman, R.I.N. | N/A | 15 Jan 1941 - ? | 2b |
| Dennis A. | Engine Room Artificer 4th Class | P/MX 60433 | Lost in sinking of ship, 24 May 1941 | 1b |
| Irving T. | Able Seaman | P/SSX 18054 | Lost in sinking of ship, 24 May 1941 | 1b |
| Roderick M. | Stoker 1st Class | P/KX 97420 | Lost in sinking of ship, 24 May 1941 | 1b |
| Albert G.E. | Stoker 1st Class | P/KX 97425 | Lost in sinking of ship, 24 May 1941 | 1b |
| Leonard | Able Seaman | P/JX 157506 | Lost in sinking of ship, 24 May 1941 | 1b |
| G. | Chief Petty Officer | Unknown | 1923/1924 | 3e |
| A.H. | Able Seaman | Unknown | 1923/1924 | 3e |
| C.C. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Francis | Signalman | P/JX 155472 | Lost in sinking of ship, 24 May 1941 | 1b |
| A.E. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| Anthony V. | Ordinary Seaman | P/JX 159171 | Lost in sinking of ship, 24 May 1941 | 1b |
| Douglas | Boy 1st Class | P/JX 161480 | Lost in sinking of ship, 24 May 1941 | 1b |
| E. | Electrical Artificer | Unknown | 1923/1924 | 3e |
| F.W . | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Ralph Charles Thomas | Ordinary Seaman | Unknown | 21 Nov 1940 - 21 May 1941 | 1a |
| William E., D.S.M. | Petty Officer | P/JX 130543 | Lost in sinking of ship, 24 May 1941 | 1b |
| Peter E.A. | Signal Boy | P/JX 166698 | Lost in sinking of ship, 24 May 1941 | 1b |
| F.J. | Leading Stoker | Unknown | 1923/1924 | 3e |
| P.B. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| Thomas | Stoker | Unknown | 193801940 | |
| T. | Petty Officer | Unknown | 1923/1924 | 3e |
| Albert | Marine Gunner, RMA | R.M.A. 15578 | 06 May 1920 - ? | 1a |
| Hector L. | Corporal, R.M. | PO/ 1682 | Lost in sinking of ship, 24 May 1941 | 1b |
| J.H. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| L.J. | Able Seaman | Unknown | 1923/1924 | 3e |
| Vernon J. | Stoker 1st Class | P/KX 96071 | Lost in sinking of ship, 24 May 1941 | 1b |
| Robert E. | Leading Steward | P/L 12054 | Lost in sinking of ship, 24 May 1941 | 1b |
| Cyril A. | Able Seaman | P/SSX 27654 | Lost in sinking of ship, 24 May 1941 | 1b |
| H. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| Stanley E. | Ordinary Seaman | P/JX 160772 | Lost in sinking of ship, 24 May 1941 | 1b |
| P. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Harold Owen | Captain, Commanding H.M.S. Hood | N/A | 30 Apr 1925 - 21 May 1927 | 2a, 2b, 3b |
| Maurice Frederick | Ordinary Seaman | S/DX1435 | 14 Nov 1939 - 10 Jun 1940 | 1a, 2c |
| C.P. | Able Seaman | Unknown | 1923/1924 | 3e |
| R.F. | Able Seaman | Unknown | 1923/1924 | 3e |
| Samuel Francis | Able Seaman | J28647 | 1 March 1920 to 14 May 1923 | |
| Stewart R.J. | Able Seaman | P/SSX 27332 | Lost in sinking of ship, 24 May 1941 | 1b |
| John | Paymaster Lieutenant | N/A | Circa 1940 | 3f |
| B. | Engine Room Artificer | Unknown | 1923/1924 | 3e |
| Thomas S. | Engine Room Artificer 4th Class | P/MX 60181 | Lost in sinking of ship, 24 May 1941 | 1b |
| F.J.. | Able Seaman | Unknown | Circa 1932 | 3f |
| A.V. | Able Seaman | Unknown | 1923/1924 | 3e |
| Arthur William | Marine | 215237 | 1st: 12 Mar 1931- 30 Aug 1933; 2nd: 26 Aug 1939 - 16 Jun 1940 | 1a |
| G. | Leading Seaman | Unknown | 1923/1924 | 3e |
| J.W. | Boy 1st Class | Unknown | 1923 to 1924 | 3e |
| John A. | Stoker 2nd Class | P/KX 116944 | Lost in sinking of ship, 24 May 1941 | 1b |
| Robert Richard | Ordinary Seaman | MX667400 | 13 June 1935 - 14 May 1936 | 1a |
| John | Steward | P/LX 22404 | Lost in sinking of ship, 24 May 1941 | 1b |
| F.G.T. | Able Seaman | Unknown | 1923/1924 | 3e |
| Herbert F. | Stoker 2nd Class | P/KX 116722 | Lost in sinking of ship, 24 May 1941 | 1b |
| W.E. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| W.T. | Stoker Petty Officer | Unknown | 1923/1924 | 3e |
| Alfred W. | Stoker 1st Class | P/KX 96068 | Lost in sinking of ship, 24 May 1941 | 1b |
| C.J. | Able Seaman | Unknown | 1923/1924 | 3e |
| Cecil George | Boatswain | Unknown | unknown | |
| E.A. | Able Seaman | Unknown | 1923/1924 | 3e |
| H. | Petty Officer | P/J86431 | Early 1940 | 2c |
| J.D. | Able Seaman | Unknown | 1923/1924 | 3e |
| T.C. | Able Seaman | Unknown | 1923/1924 | 3e |
| G.W. | Leading Seaman | Unknown | 1923/1924 | 3e |
| Henry F.D. | Ordinary Signalman | P/JX 212318 | Lost in sinking of ship, 24 May 1941 | 1b |
| John Muirhead | Ordinary Seaman | P/SSX 27626 | 02 Jun 1939 - 31 Jan 1941 | 1a |
| L. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Snowden F.O. | Stoker 1st Class | P/KX 100452 | Lost in sinking of ship, 24 May 1941 | 1b |
| Thomas Henry | Acting Chief Petty Officer | Unknown | Circa 1939 - 1941 | 4 |
| A.H. | Leading Seaman | Unknown | 1923/1924 | 3e |
| Harold E. | Petty Officer | P/JX 126514 | Lost in sinking of ship, 24 May 1941 | 1b |
| T.L. | Leading Stoker | Unknown | 1923/1924 | 3e |
| C.P. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| W.H. | Leading Signalman | Unknown | 1923/1924 | 3e |
| Merlin F. | Writer | P/MX 71883 | Lost in sinking of ship, 24 May 1941 | 1b |
| W. | Ordinary Seaman | P/JX 157212 | Early 1940 | 2c |
| Walter K. | Ordinary Seaman | P/JX 156193 | Lost in sinking of ship, 24 May 1941 | 1b |
| Benjamin G. | Boy 1st Class | P/JX 159005 | Lost in sinking of ship, 24 May 1941 | 1b |
| Arthur P. | Stoker 1st Class | P/KX 97421 | Lost in sinking of ship, 24 May 1941 | 1b |
| George P. | Stoker 1st Class | P/KX 97422 | Lost in sinking of ship, 24 May 1941 | 1b |
| J. | Stoker | P/KX95283 | Early 1940 | 2c |
| James S. | Petty Officer Telegraphist | P/JX 141524 | Lost in sinking of ship, 24 May 1941 | 1b |
| Thomas B. | Electrical Artificer 4th Class | P/MX 58950 | Lost in sinking of ship, 24 May 1941 | 1b |
| Bryan C.J. | Lieutenant (E) | N/A | Lost in sinking of ship, 24 May 1941 | 1b |
| Frederick J. | Ordinary Telegraphist | P/SSX 33044 | Lost in sinking of ship, 24 May 1941 | 1b |
| D.J. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| James G. | Able Seaman | P/JX 143743 | Lost in sinking of ship, 24 May 1941 | 1b |
| Robert S. | Ordinary Seaman | P/JX 158965 | Lost in sinking of ship, 24 May 1941 | 1b |
| E.J. | Leading Seaman | Unknown | 1923/1924 | 3e |
| Ernest G. | Mechanician 2nd Class | P/KX 81214 | Lost in sinking of ship, 24 May 1941 | 1b |
| Frederick C. | Leading Seaman | P/J 95177 | Lost in sinking of ship, 24 May 1941 | 1b |
| Gordon R. | Able Seaman | P/JX 212298 | Lost in sinking of ship, 24 May 1941 | 1b |
| H.D. | Stoker Petty Officer | Unknown | 1923/1924 | 3e |
| Lewis G. | Able Seaman | P/JX 168613 | Lost in sinking of ship, 24 May 1941 | 1b |
| O. | Sailmaker | Unknown | 1923/1924 | |
| Reginald C. | Ordinary Seaman | P/JX 190545 | Lost in sinking of ship, 24 May 1941 | 1b |
| T.J. | Chief Stoker | Unknown | 1923/1924 | 3e |
| V.G. | Able Seaman | Unknown | 1923/1924 | 3e |
| W. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| A.G. | Leading Telegraphist | Unknown | 1923/1924 | 3e |
| R. | Engine Room Artificer | P/MX 60182 | Early 1940 | 2c |
| R.G. | Temp Sub-Lieut., RNVR | N/A | 1940 - May 1941 | 2a, 3b |
| Anthony C.R. | Sub-Lieutenant, R.N.R. | N/A | Lost in sinking of ship, 24 May 1941 | 1b |
| Charles V. | Yeoman of Signals | P/JX 142381 | Lost in sinking of ship, 24 May 1941 | 1b |
| A.G. | Able Seaman | Unknown | 1923/1924 | 3e |
| Arthur E. | Able Seaman | P/J 68392 | Lost in sinking of ship, 24 May 1941 | 1b |
| F.J. | Offciers Steward | Unknown | 1923/1924 | 3e |
| L.G.E. | Lieutenant-Commander | N/A | Circa 1931 | 3f |
| P.B. | Yeoman of Signals | Unknown | 1923/1924 | 3e |
| Percival T. | Petty Officer Cook | P/MX 48045 | Lost in sinking of ship, 24 May 1941 | 1b |
| Peter J. | Boy 1st Class | P/JX 162800 | Lost in sinking of ship, 24 May 1941 | 1b |
| Charles | Able Seaman | P/SSX 15171 | Lost in sinking of ship, 24 May 1941 | 1b |
| Arthur | Able Seaman | JX141805 | 12 Dec 1936 - 24 March 1938 | 1a |
| H.G. | Able Seaman | Unknown | 1923/1924 | 1a |
| Joseph Frederick | Leading Supply Assistant | BMX53439 | Mar 1938 - Oct 1940 | 1a |
| Claude B. | Able Seaman | P/SSX 19334 | Lost in sinking of ship, 24 May 1941 | 1b |
| Samuel J. | Marine | PO/X 3967 | Lost in sinking of ship, 24 May 1941 | 1b |
| Donovan C. | Paymaster Commander | N/A | Lost in sinking of ship, 24 May 1941 | 1b |
| C.J. | Petty Officer | Unknown | 1923/1924 | 3e |
| C.S. | Leading Stoker | P/KX 86143 | Early 1940 | 2c |
| F. | Able Seaman | Unknown | 1923/1924 | 3e |
| Michael | Able Seaman | J57105 | 15 May 1923 - 06 Jan 1926 | 1a |
| Peter | Ordinary Seaman | P/JX 162033 | Lost in sinking of ship, 24 May 1941 | 1b |
| Ernest Frederich | Able Seaman | J.115115 | 16 Mar 1931 - 09 May 1932 | |
| S. | Able Seaman | Unknown | 1923/1924 | 3e |
| Hugh F. | Boy 1st Class | P/JX 162437 | Lost in sinking of ship, 24 May 1941 | 1b |
| Reginald T. | Stoker 1st Class | P/KX 98119 | Lost in sinking of ship, 24 May 1941 | 1b |
| William J. | Stoker 2nd Class | P/KX 114415 | Lost in sinking of ship, 24 May 1941 | 1b |
| William R. | Leading Seaman | P/JX 153212 | Lost in sinking of ship, 24 May 1941 | 1b |
| A. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| Henry C. | Marine | PO/X 4273 | Lost in sinking of ship, 24 May 1941 | 1b |
| E. | Leading Seaman | Unknown | 1923/1924 | 3e |
| Robert | Able Seaman | SSX13689 | Twice: 04 Sep 1933 - 20 Nov 1935; 23 Nov 1937 - 08 Jan 1939 | 1a, 2b |
| Walter | Boy 1st Class | P/JX 162458 | Lost in sinking of ship, 24 May 1941 | 1b |
| C.L. | Engine Room Artificer | Unknown | 1923/1924 | 3e |
| Stanley G.S. | Marine | PO/X 4837 | Lost in sinking of ship, 24 May 1941 | 1b |
| Thomas Henry | Acting Petty Officer | J6171 | 22 Aug 1925 to 2 May 1926 | |
| Daniel J. | Marine | PO/X 3490 | Lost in sinking of ship, 24 May 1941 | 1b |
| George W. | Stoker 1st Class | P/KX 100456 | Lost in sinking of ship, 24 May 1941 | 1b |
| R.T. | Leading Seaman | Unknown | 1923/1924 | 3e |
| F. | Leading Seaman | Unknown | 1923/1924 | 3e |
| Graham H. | Able Seaman | P/JX 155191 | Lost in sinking of ship, 24 May 1941 | 1b |
| Leslie D. | Boy 1st Class | P/JX 188599 | Lost in sinking of ship, 24 May 1941 | 1b |
| Ian A. | Boy 1st Class | P/JX 162453 | Lost in sinking of ship, 24 May 1941 | 1b |
| Edwin A. | Ordnance Artificer 4th Class | P/MX 60324 | Lost in sinking of ship, 24 May 1941 | 1b |
| Fred | Stoker 1st Class | | March 1939 to March 1941 | |
| W.H. | Chief Stoker | Unknown | 1923/1924 | 3e |
| Harley | Warrant Sergeant | C14814 | 31 Mar 1926 - 27 Aug 1928 | 1a |
| O.H. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| Walter | Engineering Officer | N/A | Wartime | 4 |
| Arthur F. | Marine | PO/X 3358 | Lost in sinking of ship, 24 May 1941 | 1b |
| Frederick E. | Marine | PO/X 3420 | Lost in sinking of ship, 24 May 1941 | 1b |
| George Henry | Unknown | Unknown | unknown | 4 |
| H.G. | Ordinary Signalman | Unknown | 1923/1924 | 3e |
| Charles A. | Able Seaman | P/SSX 27427 | Lost in sinking of ship, 24 May 1941 | 1b |
| Charles Henry | Petty Officer | Unknown | Wartime | |
| David L. | Musician | RMB/X 1450 | Lost in sinking of ship, 24 May 1941 | 1b |
| G.B. | Able Seaman | Unknown | 1923/1924 | 3e |
| John A.G. | Petty Officer | P/JX 138794 | Lost in sinking of ship, 24 May 1941 | 1b |
| Leonard W. | Able Seaman | P/JX 139264 | Lost in sinking of ship, 24 May 1941 | 1b |
| Victor | Ordinary Seaman | P/JX 142313 | 1935 to 1936 | |
| Walter F. | Petty Officer | P/J 108277 | Lost in sinking of ship, 24 May 1941 | 1b |
| D.C. | Midshipman, R.C.N. | N/A | 15 Jan 1941 - ? | 2b |
| George Albert | Able Seaman | SSX 27670
| 23rd March 1939 to 28th February 1941 | |
| Unknown | Chaplain | N/A | ? - 17 Apr 1922 | |
| Leonard | Petty Officer Telegraphist | P/J 96801 | Lost in sinking of ship, 24 May 1941 | 1b |
| John Victor | Mechanician | K58546 | 16 Mar 1931 - 05 May 1933 | |
| J.C.H. | Stoker 1st Class | Unknown | 1923/1924 | 3e |