Number of matching records:145
|
| Surname | Forenames | Rank / Rating | Service No. | Timeframe | Source |
| Robert | Assistant Cook (O) | P/MX 70321 | Lost in sinking of ship, 24 May 1941 | 1b |
| Ronald L.W. | Leading Seaman | P/JX 155741 | Lost in sinking of ship, 24 May 1941 | 1b |
| Marius | Electrical Artificer 4th Class | P/MX 69513 | Lost in sinking of ship, 24 May 1941 | 1b |
| Edwin | Petty Officer Cook. Chief Petty Officer Cook from 1 October 1924 | 347855 | 7 Jan 1922 to 17 Aug 1925 | |
| R.E.L. | Able Seaman | Unknown | 1923/1924 | 3e |
| W.J. | Petty Officer | Unknown | 1923/1924 | 3e |
| A.D. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| E. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| Albert E. | Marine | PO/X 3874 | Lost in sinking of ship, 24 May 1941 | 1b |
| Frederick Charles | Acting Yeoman of Signals | J.36128 | 7/1/1926 - 28/8/1927 | 1a |
| W.W. | Able Seaman | Unknown | 1923/1924 | 3e |
| David R. | Musician | RMB/X 568 | Lost in sinking of ship, 24 May 1941 | 1b |
| A.E. | Leading Seaman | Unknown | 1923/1924 | 3e |
| Arnold E. | Ordinary Seaman | P/JX 234946 | Lost in sinking of ship, 24 May 1941 | 1b |
| C.H. | Chief Yeoman of Signals | Unknown | 1923/1924 | 3e |
| Charles | Leading Seaman | P/JX 137675 | Lost in sinking of ship, 24 May 1941 | 1b |
| Charles A. | Telegraphist | P/JX 156606 | Lost in sinking of ship, 24 May 1941 | 1b |
| Clifford | Leading Stoker | P/KX 84847 | Lost in sinking of ship, 24 May 1941 | 1b |
| David | Wireman | P/MX 68641 | Lost in sinking of ship, 24 May 1941 | 1b |
| Frederick | Able Seaman | P/JX 158446 | Lost in sinking of ship, 24 May 1941 | 1b |
| Frederick John | Able Seaman | J34443 | 24 November 1923 to 6 January 1926 | 1a |
| H.J. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Henry C. | Stoker 1st Class | P/KX 95933 | Lost in sinking of ship, 24 May 1941 | 1b |
| J. | Able Seaman | Unknown | 1923/1924 | 3e |
| J.C. | Petty Officer Telegraphist | Unknown | 1923/1924 | 3e |
| J.H. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| James | Stoker 2nd Class | P/KX 107094 | Lost in sinking of ship, 24 May 1941 | 1b |
| James (Jim) | Boy | P/JX157058 | Jun 1939 to 1940 | |
| James William Arthur | Engine Room Artificer 3rd Class | MX 51445 | 8 September 1936 to 31 January 1940
| 1a |
| Lewis J. | Marine | PO/X 541 | Lost in sinking of ship, 24 May 1941 | 1b |
| R. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| R. | Stoker | P/KX 85337 | Early 1940 | 2c |
| R.H. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| Reginald L. | Musician, RMB | RMB/ 3087 | Lost in sinking of ship, 24 May 1941 | 1b |
| S. | Able Seaman | Unknown | 1923/1924 | 3e |
| S. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| William C. | Ordinary Telegraphist | P/SSX 32668 | Lost in sinking of ship, 24 May 1941 | 1b |
| William O. | Commissioned Telegraphist | N/A | Lost in sinking of ship, 24 May 1941 | 1b |
| A.J.S. | Boy Telegraphist | Unknown | 1923/1924 | 3e |
| Charles | Marine | PO/X 3647 | Lost in sinking of ship, 24 May 1941 | 1b |
| Gordon V. | Telegraphist | P/JX 162226 | Lost in sinking of ship, 24 May 1941 | 1b |
| J. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| F.J. | Ordinary Signalman | Unknown | 1923/1924 | 3e |
| E.J.C. | Signal Boy | Unknown | 1923/1924 | 3e |
| Cy | | | | |
| C. | Able Seaman | Unknown | 1923/1924 | 3e |
| D.W. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| E. | Able Seaman | Unknown | Circa 1928 | 3f |
| E.J. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| Emrys James | Engineer? | Unknown | Unknown | 4 |
| Ernest Thomas | Musician, later Band Corporal | 2488 | 06 Jan - 21Jun 1939 | |
| Francis J. | Able Seaman | P/JX 155786 | Lost in sinking of ship, 24 May 1941 | 1b |
| G.R. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| George | Chief Yeoman | Unknown | Circa 1939/1940 | 3f |
| Harold J. | Able Seaman | P/SSX 17182 | Lost in sinking of ship, 24 May 1941 | 1b |
| I.R.K. | Engine Room Artificer | Unknown | 1923/1924 | 3e |
| J. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| W.J.J. | Petty Officer | Unknown | 1923/1924 | 3e |
| Arthur | Seaman | P/J 110484 | 1935 to 1937 | |
| Frank Victor | Stoker | Unknown | Mid 1930s | |
| Harold | Able Seaman | P/J 98872 | Lost in sinking of ship, 24 May 1941 | 1b |
| J.R. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| L. | Stoker | P/KX 88044 | Early 1940 | 2c |
| Robert | Boy 1st Class | P/JX 188534 | Lost in sinking of ship, 24 May 1941 | 1b |
| Hugh | Able Seaman | P/SSX 23332 | Lost in sinking of ship, 24 May 1941 | 1b |
| S.T. | Leading Signalman | Unknown | 1923/1924 | 3e |
| Albert Edward | SCPO | 346-986 | 12 Sep 1920 - 14 May 1923 | 1a |
| R. | Engine Room Artificer | Unknown | 1923/1924 | 3e |
| George E. | Leading Stoker | P/KX 84471 | Lost in sinking of ship, 24 May 1941 | 1b |
| Joseph | Marine | PO/X 3187 | Lost in sinking of ship, 24 May 1941 | 1b |
| Richard | Ordinary Seaman | P/JX 212488 | Lost in sinking of ship, 24 May 1941 | 1b |
| John F. | Cook (S) | C/SR 8667 | Lost in sinking of ship, 24 May 1941 | 1b |
| M. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| A.G. | Able Seaman | Unknown | 1923/1924 | 3e |
| Robert Ernest | Able Seaman | P/JX 153249 | 1938-1941 | 1a, 3b |
| Daniel | Stoker 1st Class
| K 20012
| 31st August 1933 to 28 August 1936 | 1a |
| Jack C. | Telegraphist | C/JX 144417 | Lost in sinking of ship, 24 May 1941 | 1b |
| William E.C. | Shipwright 3rd Class | P/MX 47867 | Lost in sinking of ship, 24 May 1941 | 1b |
| R. | Midshipman | N/A | Early 1940 | 2c |
| James Peter | Stoker 1st. Class | SS122144 | May 1921 - Apr 1922 | 1a |
| Alfred J.E. | Able Seaman | P/JX 152263 | Lost in sinking of ship, 24 May 1941 | 1b |
| Jack R. | Canteen Assistant | NAAFI | Lost in sinking of ship, 24 May 1941 | 1b |
| Edwin | Ordinary Seaman | P/JX 158987 | Lost in sinking of ship, 24 May 1941 | 1b |
| J.S. | Petty Officer | Unknown | 1923/1924 | 3e |
| R.E. | Midshipman | N/A | 11 Jan - 07 Feb 1934 | 1a |
| William C. | Stoker 1st Class | P/K 64181 | Lost in sinking of ship, 24 May 1941 | 1b |
| A.J. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Wilfred | Captain, Commanding H.M.S. Hood & Rear-Admiral | N/A | Twice: 01 Jan 1920 - 31 Mar 1921 as captain and 24 Apr1931 - 15 Aug 1932 as Admiral | 2a, 2b, 3b |
| George | Leading Seaman | P/JX 149031 | Lost in sinking of ship, 24 May 1941 | 1b |
| William T. | Boy 1st Class | P/JX 163223 | Lost in sinking of ship, 24 May 1941 | 1b |
| William Walter | Leading Stoker | K.485 | Unknown | 3b |
| A.F. | Able Seaman | Unknown | 1923/1924 | 3e |
| Leslie B. | Marine | PO/X 4878 | Lost in sinking of ship, 24 May 1941 | 1b |
| H. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Thomas | Able Seaman | P/SSX 21608 | Lost in sinking of ship, 24 May 1941 | 1b |
| Walter Edgar | Leading Seaman | J107872 | 04 Sep 1933 - 28 Aug 1936 | |
| John Cecil | Acting Leading Stoker | K65096 | 21st April 1928 to 6th Jan 1929
| 1a |
| Francis Thomas Butler (Tommy) | Captain, Commanding H.M.S. Hood | N/A | 30 Aug 1933 - Late 1935 | 2a, 2b, 3b |
| E.C. | Ordinary Seaman | Unknown | 1923/1924 | 3e |
| William J. | Stoker 2nd Class | P/KX 113290 | Lost in sinking of ship, 24 May 1941 | 1b |
| David | Able Seaman
| P/JX.138207 | 12/101933 to 19/03/1934, 30/08/1935 to 07/09/1936, & 03/09/1938 to
02/01/1939/08/
| 1a |
| A.G. | Mechanician | Unknown | 1923/1924 | 3e |
| Harry G.H. | Commissioned Gunner | N/A | Lost in sinking of ship, 24 May 1941 | 1b |
| H. | Leading Seaman | Unknown | 1923/1924 | 3e |
| A.V. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| A. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| L. | Boy | P/JX 156291 | Early 1940 | 2c |
| W.H. | Leading Seaman | Unknown | 1923/1924 | 3e |
| A.F. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Charles | Writer | Unknown | 1939 | |
| Walter J.B. | Leading Seaman | P/J 103386 | Lost in sinking of ship, 24 May 1941 | 1b |
| G.H. | Engine Room Artificer | Unknown | 1923/1924 | 3e |
| J. | Able Seaman | P/SSX 23257 | Early 1940 | 2c |
| William | Canteen Manager | NAAFI | Lost in sinking of ship, 24 May 1941 | 1b |
| W.R. | Leading Stoker | Unknown | 1923/1924 | 3e |
| Charles | Able Seaman | | Left Hood May 1941 | |
| L.G.W. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| M. | Able Seaman | Unknown | 1923/1924 | 3e |
| Clifton W. | Stoker 2nd Class | P/KX 104139 | Lost in sinking of ship, 24 May 1941 | 1b |
| Edward Alfred | Victualling Chief Petty Officer | 346221 | 02 Oct 1920 - 07 Apr 1921 | |
| J. | Stoker 1st Class | Unknown | 1923/1924 | 3e |
| Lewis Charles | Leading Seaman | 24443 | 15 May 1923 to 6 January 1926 | 1a |
| Ralph W. | Petty Officer Telegraphist | P/J 34648 | Lost in sinking of ship, 24 May 1941 | 1b |
| R. | Leading Seaman | P/JX 144016 | Early 1940 | 2c |
| William C. | Petty Officer | P/JX 160896 | Lost in sinking of ship, 24 May 1941 | 1b |
| P.S. | Leading Stoker | Unknown | 1923/1924 | 3e |
| John Nelson | Corporal, RM | PO X 1812 | 08 Sep 1936 - 27 Sep 1940 | 1a |
| Leon | Midshipman, Polish Navy | N/A | Lost in sinking of ship, 24 May 1941 | 1b |
| Leonard W. | Lieutenant (Ships schoolmaster) | Unknown | 1936 to 1939 | 4 |
| Leslie | Ordinary Seaman | P/JX 228332 | Lost in sinking of ship, 24 May 1941 | 1b |
| Frederick | Unknown | Unknown | 1936 | 4 |
| John | Able seaman | Unknown | Circa 1940 | 3b |
| J. | Petty Officer | Unknown | 1923/1924 | 3e |
| William S. | Able Seaman | P/JX 158662 | Lost in sinking of ship, 24 May 1941 | 1b |
| George F. | Stoker 1st Class | P/KX 92984 | Lost in sinking of ship, 24 May 1941 | 1b |
| George H.F. | Stoker 1st Class | P/KX 90291 | Lost in sinking of ship, 24 May 1941 | 1b |
| John | Stoker 1st Class | P/KX 95554 | Lost in sinking of ship, 24 May 1941 | 1b |
| R.C. | Boy 1st Class | Unknown | 1923/1924 | 3e |
| Richard (Dick) | Stoker | Unknown | 07 Sep 1936 - 29 Nov 1939 | 1a |
| T.C. | Chief Petty Officer | Unknown | 1923/1924 | 3e |
| W. | Petty Officer | Unknown | 1923/1924 | 3e |
| Frank A. | Ordinary Signalman | P/JX 154528 | Lost in sinking of ship, 24 May 1941 | 1b |
| Peter | Leading Steward | L14557 | 14 Aug 1934 - 15 Sep 1936 | 1a |
| Charles J. | Stoker 1st Class | P/KX 100486 | Lost in sinking of ship, 24 May 1941 | 1b |
| John | Midshipman | N/A | Circa 1922 | 3f |