-H.M.S. Hood Crew Information-
H.M.S. Hood Rolls of Honour
Memorials to Men Lost in the sinking
In Remembrance of
Vernon George Miles
Vernon Miles was a career sailor who joined the Royal Navy as a Boy Second Class in 1921, at the age of fifteen, and earned advancement through successive rates. He first served in Hood from 1931 to 1933, leaving as a Leading Seaman. He was selected for promotion to Chief Petty Officer in October 1940. Vernon's parents are known to have taken pride in his success in his chosen profession. Tragically, he rejoined Hood, as Cox'n to Vice Admiral Holland, less than two weeks before Hood's loss. On hearing of her son's fate, Etty had a heart attack. She subsequently recovered, helped by the care of Vernon's sister, Phyllis.
Vernon Miles' awards include the 1939-45 Star Atlantic Star, 1939-45 War Medal and the KGvi Long Service & Good Conduct Medal.
He was 35 years old at the time of his loss.
Date From | Date to | Ship | Rating | Source |
1st September 1921 | 2nd November 1921 | Impregnable | Boy 2nd Class | ADM188/854 |
3rd November 1921 | 23rd February 1922 | Colossus | Boy 2nd Class | ADM188/854 |
24th February 1922 | 23rd June 1922 | Impregnable | Boy 2nd Class | ADM188/854 |
24th June 1922 | 24th August 1922 | Impregnable | Boy 1st Class | ADM188/854 |
25th August 1922 | 6th October 1922 | Courageous | Boy 1st Class | ADM188/854 |
7th October 1922 | 19th January 1923 | Victory I | Boy 1st Class | ADM188/854 |
20th January 1923 | 5th May 1923 | Courageous | Boy 1st Class | ADM188/854 |
6th May 1923 | 1st October 1923 | Barham | Boy 1st Class | ADM188/854 |
2nd October 1923 | 4th May 1924 | Calcutta | Boy 1st Class | ADM188/854 |
5th May 1924 | 26th December 1924 | Calcutta | Ordinary Seaman | ADM188/854 |
27th December 1924 | 30th January 1925 | Madras | Ordinary Seaman | ADM188/854 |
31st January 1925 | 18th June 1925 | Calcutta | Ordinary Seaman | ADM188/854 |
19th June 1925 | 10th May 1926 | Calcutta | Able Seaman | ADM188/854 |
11th May 1926 | 15th October 1926 | Victory I | Able Seaman | ADM188/854 |
16th October 1926 | 26th May 1927 | Excellent | Able Seaman | ADM188/854 |
27th May 1927 | 16th October 1929 | Egmont II (Winchelsea) | Able Seaman | ADM188/854 |
17th October 1929 | 2nd December 1929 | Victory II - IV (Winchelsea) | Able Seaman | ADM363/339 |
3rd December 1929 | 9th January 1930 | Victory I - III | Able Seaman | ADM363/339 |
10th January 1930 | 9th March 1931 | Excellent | Able Seaman | ADM363/339 |
10th March 1931 | 4th January 1932 | Hood | Able Seaman | ADM363/339 |
5th January 1932 | 4th January 1933 | Hood | Acting Leading Seaman | ADM363/339 |
5th January 1933 | 30th August 1933 | Hood | Leading Seaman | ADM363/339 |
31st August 1933 | 31st March 1934 | Dolphin (Hornet) | Leading Seaman | ADM363/339 |
1st April 1934 | 25th July 1934 | Victory I | Leading Seaman | ADM363/339 |
26th July 1934 | 19th September 1934 | Revenge | Leading Seaman | ADM363/339 |
20th September 1934 | 19th September 1935 | Revenge | Acting Petty Officer | ADM363/339 |
20th September 1935 | 31st December 1935 | Revenge | Petty Officer | ADM363/339 |
1st January 1936 | 13th February 1936 | Renown | Petty Officer | ADM363/339 |
14th February 1936 | 8th October 1937 | Victory I | Petty Officer | ADM363/339 |
9th October 1937 | 9th September 1938 | Bee | Petty Officer | ADM363/339 |
10th September 1938 | 4th January 1940 | Scorpion | Petty Officer | ADM363/339 |
5th January 1940 | 9th June 1940 | Victory I | Petty Officer | ADM363/339 |
10th June 1940 | 24th July 1940 | Rodney | Petty Officer | ADM363/339 |
25th July 1940 | 6th October 1940 | Nelson | Petty Officer | ADM363/339 |
7th October 1940 | 11th November 1940 | Nelson | Chief Petty Officer | ADM363/339 |
12th November 1940 | 6th January 1941 | Manchester | Chief Petty Officer | ADM363/339 |
7th January 1941 | 11th May 1941 | Edinburgh | Chief Petty Officer | ADM363/339 |
12th May 1941 | 24th May 1941 | Hood | Chief Petty Officer | ADM363/339 |
Additional Photos |
![]() Vernon Miles as a Petty Officer. The chevrons on his left arm are Good Conduct Badges. |
![]() Notice of Vernon Miles' loss in the local newspaper. |