-H.M.S. Hood Crew Information-
H.M.S. Hood Rolls of Honour
Memorials to Men Lost in the sinking
In Remembrance of
Sidney Wilfred Bond
Sidney was born on 28th June 1910 in Birmingham, Warwickshire. He was 30 years old at the time of his loss.
Date From | Date to | Ship | Rating | Source |
29th August 1925 | 24th April 1926 | Ganges | Boy 2nd Class | ADM362/9 |
25th April 1926 | 25th June 1926 | Ganges | Boy 1st Class | ADM362/9 |
26th June 1926 | 13th January 1927 | Iron Duke | Boy 1st Class | ADM362/9 |
14th January 1927 | 27th June 1928 | Warspite | Boy 1st Class | ADM362/9 |
28th June 1928 | 7th November 1928 | Warspite | Ordinary Seaman | ADM362/9 |
8th November 1928 | 22nd January 1929 | Victory I | Ordinary Seaman | ADM362/9 |
23rd January 1929 | 27th November 1929 | Warspite | Ordinary Seaman | ADM363/116 |
28th November 1929 | 7th September 1930 | Warspite | Able Seaman | ADM363/116 |
8th September 1930 | 15th January 1931 | Victory I - III | Able Seaman | ADM363/116 |
16th January 1931 | 14th May 1931 | Excellent | Able Seaman | ADM363/116 |
15th May 1931 | 7th September 1931 | Victory I - III | Able Seaman | ADM363/116 |
8th September 1931 | 7th November 1933 | Warspite | Able Seaman | ADM363/116 |
8th November 1933 | 18th December 1933 | Victory I | Able Seaman | ADM363/116 |
19th December 1933 | 1st March 1935 | Cornwall | Able Seaman | ADM363/116 |
2nd March 1935 | 26th September 1935 | Suffolk | Able Seaman | ADM363/116 |
27th September 1935 | 7th October 1935 | Victory I | Able Seaman | ADM363/116 |
8th October 1935 | 23rd January 1936 | Victory II (Sabre) | Able Seaman | ADM363/116 |
24th January 1936 | 1st June 1936 | Victory I | Able Seaman | ADM363/116 |
2nd June 1936 | 7th September 1936 | Dolphin | Able Seaman | ADM363/116 |
8th September 1936 | 11th August 1939 | Hood | Able Seaman | ADM363/116 |
12th August 1939 | 23rd August 1939 | Victory I | Able Seaman | ADM363/116 |
24th August 1939 | 24th May 1941 | Hood | Able Seaman | ADM363/116 |
Additional Photos |
![]() Sidney and his daughter Jean |