John Scott Young

Place of birth: Edinburgh, Midlothian, Scotland
Previous occupation: Miner's Boy
Service: Royal Navy
Rank: Able Seaman
Service Number: J29156
Joined Hood: 1st April 1920 (Able Seaman)
Left Hood: 7th January 1921 (Able Seaman)
Biographical Information: No further biographical information is held.
History of ships served in and ratings held:
Date From | Date to | Ship | Rating | Source |
28th January 1914 | 1st October 1914 | Ganges | Boy 2nd Class | ADM188/705 via WW1 Lives at Sea |
2nd October 1914 | 29th October 1914 | Ganges | Boy 1st Class | ADM188/705 via WW1 Lives at Sea |
30th October 1914 | 29th November 1914 | Vivid I | Boy 1st Class | ADM188/705 via WW1 Lives at Sea |
30th November 1914 | 12th March 1916 | London | Boy 1st Class | ADM188/705 via WW1 Lives at Sea |
13th March 1916 | 15th August 1916 | London | Ordinary Seaman | ADM188/705 via WW1 Lives at Sea |
16th August 1916 | 26th October 1916 | London | Able Seaman | ADM188/705 via WW1 Lives at Sea |
27th October 1916 | 16th December 1916 | Vivid | Able Seaman | ADM188/705 via WW1 Lives at Sea |
17th December 1916 | 25th March 1917 | Defiance | Able Seaman | ADM188/705 via WW1 Lives at Sea |
26th March 1917 | 31st July 1917 | Ariadne | Able Seaman | ADM188/705 via WW1 Lives at Sea |
1st August 1917 | 14th August 1917 | Vivid I | Able Seaman | ADM188/705 via WW1 Lives at Sea |
15th August 1917 | 30th September 1917 | Defiance | Able Seaman | ADM188/705 via WW1 Lives at Sea |
1st October 1917 | 3rd November 1918 | Diana | Able Seaman | ADM188/705 via WW1 Lives at Sea |
10th November 1918 | 27th April 1919 | Defiance | Able Seaman | ADM188/705 via WW1 Lives at Sea |
28th April 1919 | 30th June 1919 | Vivid I | Able Seaman | ADM188/705 via WW1 Lives at Sea |
1st July 1919 | 16th August 1919 | Vivid III (Weybourne) | Able Seaman | ADM188/705 via WW1 Lives at Sea |
17th August 1919 | 29th February 1920 | Vivid I | Able Seaman | ADM188/705 via WW1 Lives at Sea |
1st March 1920 | 31st March 1920 | Crescent (Hood) | Able Seaman | ADM188/705 via WW1 Lives at Sea |
1st April 1920 | 7th January 1921 | Hood | Able Seaman | ADM188/705 via WW1 Lives at Sea |
8th January 1921 | 3rd March 1921 | Dolphin | Able Seaman | ADM188/705 via WW1 Lives at Sea |
4th March 1921 | 31st March 1921 | Vivid I | Able Seaman | ADM188/705 via WW1 Lives at Sea |
1st April 1921 | 5th January 1922 | Carysfort | Leading Seaman | ADM188/705 via WW1 Lives at Sea |
6th January 1922 | 31st May 1924 | Columbine | Leading Seaman | ADM188/705 via WW1 Lives at Sea |
1st June 1924 | 29th July 1924 | Greenwich | Leading Seaman | ADM188/705 via WW1 Lives at Sea |
30th July 1924 | 21st January 1925 | Columbine | Leading Seaman | ADM188/705 via WW1 Lives at Sea |
22nd January 1925 | 20th February 1925 | Columbine (Spear) | Leading Seaman | ADM188/705 via WW1 Lives at Sea |
21st February 1925 | 10th March 1925 | Vivid I | Leading Seaman | ADM188/705 via WW1 Lives at Sea |
11th March 1925 | 25th April 1925 | Defiance | Leading Seaman | ADM188/705 via WW1 Lives at Sea |
26th April 1925 | 23rd November 1925 | Defiance | Acting Petty Officer | ADM188/705 via WW1 Lives at Sea |
24th November 1925 | 14th January 1926 | Vivid I | Acting Petty Officer | ADM188/705 via WW1 Lives at Sea |
15th January 1926 | 25th April 1926 | Emerald | Acting Petty Officer | ADM188/705 via WW1 Lives at Sea |
26th April 1926 | 30th August 1928 | Emerald | Petty Officer | ADM188/705 via WW1 Lives at Sea |
31st August 1928 | 31st August 1928 | Vivid I | Petty Officer | ADM188/705 via WW1 Lives at Sea |
1st September 1928 | 22nd November 1929 | Defiance | Petty Officer | ADM188/705 via WW1 Lives at Sea |
23rd November 1929 | 31st December 1929 | Vivid 1-1 | Petty Officer | ADM363/98 |
1st January 1930 | 3rd March 1930 | Dolphin (SC) | Petty Officer | ADM363/98 |
4th March 1930 | 31st March 1930 | Dolphin (L22) | Petty Officer | ADM363/98 |
1st April 1930 | 14th April 1930 | Dolphin (SC) | Petty Officer | ADM363/98 |
15th April 1930 | 7th June 1931 | Lucia (L52) | Petty Officer | ADM363/98 |
8th June 1931 | 30th June 1931 | Dolphin (L52) | Petty Officer | ADM363/98 |
1st July 1931 | 9th July 1931 | Dolphin (SC) | Petty Officer | ADM363/98 |
10th July 1931 | 25th April 1932 | Cyclops (SC) | Petty Officer | ADM363/98 |
26th April 1932 | 24th May 1932 | Dolphin (SC) | Petty Officer | ADM363/98 |
25th May 1932 | 30th October 1932 | Dolphin (L53) | Petty Officer | ADM363/98 |
31st October 1932 | 10th February 1933 | Titania (SC) | Petty Officer | ADM363/98 |
11th February 1933 | 1st June 1933 | Titania(H33) | Petty Officer | ADM363/98 |
2nd June 1933 | 4th September 1933 | Defiance | Petty Officer | ADM363/98 |
5th September 1933 | 21st February 1934 | Dolphin (SC) | Petty Officer | ADM363/98 |
22nd February 1934 | 18th October 1935 | Medway (Pandora) | Petty Officer | ADM363/98 |
19th October 1935 | 11th November 1935 | Medway (SC) | Petty Officer | ADM363/98 |
12th November 1935 | 31st December 1935 | Medway (SC) | Chief Petty Officer | ADM363/98 |
1st January 1936 | 31st December 1936 | Medway (Regulus) | Chief Petty Officer | ADM363/98 |
1st January 1937 | 14th April 1937 | Medway (SC) | Chief Petty Officer | ADM363/98 |
15th April 1937 | 5th August 1937 | Dolphin | Chief Petty Officer | ADM363/98 |
6th August 1937 | 11th March 1938 | Defiance | Chief Petty Officer | ADM363/98 |
12th March 1938 | 27th September 1938 | Discharged: Shore Pensioned | Chief Petty Officer | ADM363/98 |
28th September 1938 | 1st October 1938 | Drake I | Chief Petty Officer | ADM363/98 |
2nd October 1938 | 11th December 1940 | Demobilised | Chief Petty Officer | ADM363/98 |
12th December 1940 | 9th January 1941 | Drake I | Chief Petty Officer | ADM363/98 |
10th January 1941 | 28th January 1941 | Spartiate (Bude) | Chief Petty Officer | ADM363/98 |
29th January 1941 | 15th May 1941 | Boscawen (Bude) | Chief Petty Officer | ADM363/98 |
16th May 1941 | 3rd June 1941 | Drake I | Chief Petty Officer | ADM363/98 |
4th June 1941 | 25th October 1945 | Audacity | Chief Petty Officer | ADM363/98 |
26th October 1945 | Invalided PUNS |
Additional Photographs
None at this time.
Memorials
No known memorials
No known memorials