-H.M.S. Hood Crew Information-
H.M.S. Hood Rolls of Honour
Memorials to Men Lost in the Sinking of Hood, 24th May 1941
Updated 07-Mar-2010
This page contains a listing the 1415 men who were lost when Hood was sunk on 24th May, 1941
Click on any of the men's names to view their individual memorial pages.
![]() Cabell, Percy Arthur Chief Petty Officer Cook P/M 34338 Age 40 Home town: Wimborne | ![]() Cabrin, Roy Verdun Stoker 2nd Class P/KX 113786 Age 20 Home town: Brixton Hill | ![]() Callon, William John Boy 1st Class P/JX 181939 Age 16 Home town: Gotham |
![]() Cambridge, John Hunter Sub-Lieutenant (E) N/A Age 22 Home town: Towyn | ![]() Campbell, Albert George Leading Seaman P/JX 132380 Age 28 Home town: Portchester | ![]() Cann, Herbert Ralph Marine PO/22722 Age 40 Home town: Portsea |
![]() Cantrill, Joshua Stoker Petty Officer P/K 19095 Age 47 Home town: Stoneferry | ![]() Canty, William Dennis Yeoman of Signals P/J 100264 Age 35 | ![]() Capon, Leslie Ashton Ordinary Seaman P/JX 212275 Age 21 Home town: Sandhurst |
![]() Capstick, Arthur James Marine PO/X 3816 Age 19 Home town: Manchester | ![]() Carey, Arthur Thomas Ordinary Seaman P/JX 157966 Age 18 Home town: Leckhampton | ![]() Carey, Daniel Arthur Basil Supply Assistant P/MX 63625 Age 21 Home town: Newport |
![]() Carlin, George Vernon Lieutenant-Commander (S), RNVR N/A Age 37 | ![]() Carn, George Herbert Knight Chief Yeoman of Signals P/J 73437 Age 39 Home town: Worthing | ![]() Carpenter, Robert Stanley Marine PO/X 3508 Age 21 Home town: Bream |
![]() Carr, John Stoker 2nd Class P/KX 100455 Age 24 Home town: Shotton Colliery | ![]() Carter, Robert John William Marine PO/X 4247 Age 18 | ![]() Cartwright, Thomas Desmond Captain Age 25 Home town: Kensington |
![]() Cavell, Percy Henry Stoker 1st Class P/KX 91330 Age 22 Home town: Leicester | ![]() Chamberlain, Henry Sidney Corporal PO/X 3393 Age 25 Home town: Silvertown | ![]() Chandler, Alfred John Master at Arms P/M 39791 Age 40 Home town: Rosyth |
![]() Chaplin, Albert Edward Boy 1st Class P/JX 160792 Age 17 | ![]() Chapman, James Alfred Commissioned Gunner N/A Age 40 Home town: Fareham | ![]() Chappell, Robert Edwin Able Seaman P/J 91326 Age 38 |
![]() Charker, Albert William Able Seaman P/J 101951 Age 36 Home town: Gosport | ![]() Charlton, Robert Allen Able Seaman P/JX 141664 Age 22 Home town: Middlesborough | ![]() Chatfield, B.E.M., Edwin Herbert Able Seaman P/J 114218 Age 31 |
![]() Cheadle, Henry John Petty Officer P/JX 137525 Age 24 | ![]() Chivers, William Arthur Engine Room Artificer 3rd Class P/MX 50843 Age 29 Home town: Barnsley | ![]() Choules, Sydney James Chief Petty Officer P/J 94291 Age 38 |
![]() Chowney, William Henry Chief Petty Officer P/JX 152636 Age 44 Home town: Aldershot | ![]() Churchill, Ronald James Ordinary Seaman P/JX 159109 Age 18 Home town: Salisbury | ![]() Claringbold, Leon Jack Able Seaman P/JX 160603 Age 19 Home town: Luton |
![]() Clark, Jack Clarence Philip Ordinary Seaman P/JX 159718 Age 18 Home town: Hill Top | ![]() Clark, John French Leading Seaman P/JX 136450 Age 25 | ![]() Clark, Leonard Arthur Marine PO/X 100046 Age 28 |
![]() Clark, Robert George Marine PO/X 3361 Age 20 Home town: Upminster | ![]() Clarke, David William Ordinary Seaman P/JX 237281 Age 25 Home town: Croxley Green | ![]() Clarke, Leslie Herbert Electrical Artificer 4th Class P/MX 60965 Age 27 Home town: Bare |
![]() Clarke, Stanley William Wireman P/MX 78180 Age 19 Home town: Leicester | ![]() Clayton, Stanley Wireman P/MX 78203 Age 19 Home town: Nottingham | ![]() Clayton, William Alfred Ordinary Seaman P/JX 159394 Age 18 Home town: Birmingham |
![]() Cleeter, William George Able Seaman P/JX 164900 Age 44 Home town: Bitterne | Clements, Thomas Willie Able Seaman P/SSX 28480 Age 19 Home town: Hyson Green | ![]() Cleton, Peter Victor Engine Room Artificer 4th Class P/MX 60191 Age 24 Home town: Rugby |
![]() Clitherow, Charles Frederick Stoker 2nd Class P/KX 116939 Age 28 Home town: Peckham | ![]() Clothier, Kenneth Raymond John Ordinary Coder P/JX 229354 Age 18 Home town: Bristol | ![]() Clout, Cecil Godfrey Able Seaman P/JX 147368 Age 21 Home town: Grays |
![]() Cobb, William Harold Ordinary Seaman P/JX 159593 Age 18 Home town: Harborne | ![]() Cockhead, Alfred James Leading Stoker P/K 62317 Age 36 Home town: Gosport | ![]() Cogger, Thomas Edward Marine PO/21115 Age 39 Home town: Fareham |
![]() Cole, Albert Edward Ordinary Seaman P/JX 162181 Age 18 Home town: Stamford | ![]() Cole, George David Marine PO/X 100756 Age 21 Home town: Straglethorpe | ![]() Cole, John Henry Able Seaman P/SSX 28583 Age 18 Home town: Salford |
![]() Cole, William George Marine PO/X 1844 Age 24 Home town: North Waltham | ![]() Coleman, Dennis James Marine PO/X 101102 Age 19 | ![]() Collett, Stanley John Able Seaman P/JX 143881 Age 22 |
![]() Collings, John Patrick Midshipman (S) N/A Age 20 Home town: Barnstaple | ![]() Collins, Arthur Ralph Petty Officer P/JX 137201 Age 24 | ![]() Collins, Reginald James Able Seaman P/J 98866 Age 36 Home town: Southsea |
![]() Collinson, Robert Elliott Boy 1st Class P/JX 181937 Age 16 Home town: Weston Turville | ![]() Collis, Gordon Victor Boy 1st Class P/JX 162302 Age 17 Home town: Westhampnett | ![]() Collyer, Percy Wilfred Leonard Boy 1st Class P/JX 160791 Age 17 Home town: Horsell |
![]() Comber, James David Leading Seaman P/JX 143775 Age 26 Home town: Pulborough | ![]() Combes, Richard Anthony Lee Ordinary Seaman P/FX 80523 Age 20 Home town: Bournemouth | ![]() Compton, William Alfred Leading Stoker P/K 55190 Age 40 Home town: Emsworth |
![]() Conchie, William Miller Boy 1st Class P/JX 170173 Age 16 Home town: Eastriggs | ![]() Conroy, Cornelius Stoker 2nd Class P/KX 116925 Age 23 | ![]() Constable, Alan Raymond Boy 1st Class P/JX 181902 Age 16 Home town: Gosport |
![]() Cook, James Enoch Chief Stoker P/K 20007 Age 46 | ![]() Cook, Joseph Richard Able Seaman P/JX 160690 Age 18 Home town: Stoke | ![]() Cook, Vernon Blacksmith 4th Class P/MX 65501 Age 26 Home town: Bishopstoke |
![]() Coombes, Gerald Edward Sergeant PO/X 22638 Age 33 Home town: Petersfield | ![]() Cooper, Alan Charles Able Seaman P/JX 158239 Age 18 Home town: Gosport | ![]() Cooper, Frederick George Denis Mechanician 2nd Class P/KX 81372 Age 27 |
![]() Cooper, Geoffrey Gordon Able Seaman P/JX 143419 Age 21 | ![]() Cooper, George Walker Ordinary Coder P/JX 251213 Age 28 Home town: West Norwood | ![]() Cooper, John Marine PO/X 3432 Age 19 |
![]() Cope, George Roy Boy 1st Class P/JX 159537 Age 17 Home town: Bitterne | ![]() Cope, Sidney James Commissioned Gunner J22158 Age 45 Home town: Portchester | ![]() Corddell, Harold Leslie Chief Petty Officer P/J 105588 Age 34 Home town: Southsea |
![]() Corlett, John Engine Room Artificer 4th Class P/MX 50371 Age 23 Home town: Barrow-in-Furness | ![]() Cornock, James Able Seaman P/SSX 16202 Age 25 Home town: Glasgow | ![]() Cotton, Lewis Alfred Stoker 2nd Class P/KX 105643 Age 23 Home town: Manchester |
![]() Cottrell, Albert Edward Ordinary Seaman P/JX 212231 Age 28 Home town: Ryde | ![]() Coulson, John Musician RMB/X 60 Age 30 Home town: York | ![]() Coulthurst, Francis Bertram Stoker 2nd Class P/KX 113300 Age 21 Home town: Mitcham |
![]() Court, William Raymond Able Seaman P/JX 141945 Age 22 Home town: Wythenshawe | ![]() Cowie, John Edward Lloyd Shipwright 4th Class P/MX 58470 Age 22 Home town: Grangemouth | ![]() Cox, Arthur Jack Ordinary Seaman P/JX 162299 Age 18 Home town: Reading |
![]() Cox, Cyril Austin Stoker 1st Class P/KX 106938 Age 24 Home town: Worthing | ![]() Cox, John Frederick Wireman P/MX 68619 Age 23 Home town: Hendon | ![]() Cox, Leslie Lewis Ordinary Coder P/JX 251510 Age 28 Home town: Cleethorpes |
![]() Cox, Stanley Keith Leading Seaman P/JX 144840 Age 21 Home town: Woking | ![]() Craft, Thomas Edward Able Seaman P/J 45098 Age 41 Home town: Plaistow | ![]() Cranston, Aylmer Norman James Stoker 1st Class P/KX 96050 Age 20 Home town: Crondall |
![]() Crawford, William MacFarlane Boy 1st Class P/JX 159411 Age 17 Home town: Edinburgh | ![]() Crawley, Lawrence Stoker 1st Class P/KX 91649 Age 26 Home town: Manchester | ![]() Crawte, Alfred Edwin John Musician RMB/X 1037 Age 18 Home town: Farncombe |
![]() Crellin, William Stoker 1st Class P/KX 108230 Age 26 Home town: Wigton | ![]() Cresswell, Henry Roy Marine PO/X 1856 Age 24 Home town: Hurstpierpoint | ![]() Cross, Joseph Beddington Petty Officer P/JX 136123 Age 25 Home town: Bury St. Edmunds |
![]() Cross, Robert Claire Cook (O) P/MX 57537 Age 20 Home town: Newport | ![]() Cross, William Kenneth Ramsden Commander N/A Age 37 | ![]() Crouch, Cecil Henry Regulating Petty Officer P/M 40093 Age 32 Home town: Fareham |
![]() Croucher, Lambert Edwards Able Seaman P/JX 153609 Age 19 Home town: Faversham | ![]() Crow, George Liddle Leading Stoker P/KX 82811 Age 27 Home town: Fulwell | ![]() Crumpton, Laurence Leading Stoker P/KX 91329 Age 28 Home town: Kidderminster |
![]() Cruttenden, John Edward Able Seaman P/J 97707 Age 37 Home town: Stapleford | ![]() Cunningham, John Able Seaman P/JX 148937 Age 20 | ![]() Cunningham, Richard Fulton Ordinary Seaman P/JX 223975 Age 27 |
![]() Currie, George Stoker 1st Class P/KX 83675 Age 26 Home town: Ashton-under-Lyne in Manchester | ![]() Currie, Robert Stoker 1st Class P/KX 98126 Age 20 Home town: Glasgow | Cuthbert, Albert Thomas Corporal PO/X 1848 Age 24 Home town: Shoreham-by-Sea |
![]() Czerny, Stanislaw Midshipman N/A Age 21 Home town: Teplikow |