-H.M.S. Hood Crew Information-
H.M.S. Hood Rolls of Honour
Memorials to Men Lost in the Sinking of Hood, 24th May 1941
Updated 07-Mar-2010
This page contains a listing the 1415 men who were lost when Hood was sunk on 24th May, 1941
Click on any of the men's names to view their individual memorial pages.
![]() Gabbett, Cecil Pulteney Ordinary Seaman P/JX 223832 Age 28 Home town: Durban | ![]() Gale, Ronald Molyneux Stoker 1st Class P/KX 95938 Age 20 Home town: Fishbourne | ![]() Gallacher, Cornwall Ordinary Signalman P/JX 225375 Age 18 Home town: Glasgow |
![]() Gallant, Joseph Ordinary Seaman P/JX 212476 Age 21 | ![]() Gallant, William Ordinary Seaman P/JX 212477 Age 23 Home town: Stephenville | ![]() Galliott, Howard Wilson Ordinary Seaman P/JX 212480 Age 21 Home town: Corner Brook |
![]() Galloway, Arthur Engine Room Artificer 4th Class P/MX 58353 Age 23 Home town: Portsmouth | ![]() Gardner, James Daniel Petty Officer Telegraphist P/J 106214 Age 34 Home town: Reading | ![]() Garman, Victor George Leading Stoker P/KX 92979 Age 21 Home town: Worthing |
![]() Garroway, Robert Latimer Steward P/LX 23416 Age 22 Home town: Dunfirmline | ![]() Garry, Neville William Harris Ordinary Telegraphist P/JX 160682 Age 18 Home town: Smethwick | ![]() Gascoine, Thomas Renwick Able Seaman P/SSX 24919 Age 22 Home town: Newcastle-on-Tyne |
![]() Gaudet, Samuel Ordinary Seaman P/JX 212478 Age 23 Home town: Stephenville Crossing | Genaway, Victor William Ordinary Seaman P/JX 161472 Age 18 Home town: Stokenchurch | ![]() Gibb, Stanley Donaldson Wireman P/MX 68024 Age 21 |
![]() Gibbon, Isaac Gordon Chief Ordnance Artificer P/M 5439 Age 44 | ![]() Gibbs, Charles Walter Eric Leading Signalman P/JX 147543 Age 20 Home town: Woking | ![]() Gibson, James Stoker 2nd Class P/JX 116933 Age 23 Home town: Stepney |
![]() Gibson, John Harry Signalman P.JX 156619 Age 18 Home town: Botley | ![]() Gibson, Thomas Marine PO/X 1764 Age 24 | ![]() Giffen, John Arthur Stoker 2nd Class P/KX 116946 Age 20 Home town: West Brompton |
![]() Gilbert, Charles Edward George Stoker 1st Class P/KX 81040 Age 29 | ![]() Gilbert, Harold Able Seaman P/SSX 23828 Age 22 Home town: Manchester | ![]() Gillan, Joseph Marine PO/X 3429 Age 20 Home town: Musselburgh |
![]() Gillett, George Philip Ordinary Seaman P/JX 212479 Age 24 Home town: Humber Mouth, Bay of Islands | ![]() Gillis, John Robert Ordinary Seaman P/JX 212482 Age 25 Home town: Campbell's Creek, Port au Port Bay | ![]() Glass, Leslie George Victor Able Seaman P/JX 147481 Age 21 Home town: Reading |
![]() Gledhill, James Edward Corporal PO/X 1814 Age 23 | ![]() Glenn, Robert Stoker Petty Officer P/KX 79270 Age 32 Home town: Southsea | ![]() Goddard, Sidney Able Seaman P/JX 157751 Age 19 |
![]() Goff, Jack Boy 1st Class P/JX 180564 Age 17 Home town: Portsmouth | ![]() Goldsmith, Horace Walter Petty Officer P/J 41701 Age 42 Home town: Greenford | ![]() Gomer, Harry Marine PO/ 216871 Age 40 Home town: Swanmore |
![]() Gomersall, Royston Ordinary Seaman P/JX 162293 Age 18 Home town: Headington | ![]() Good, Bernard Ernest Charles Marine PO/X 1852 Age 22 Home town: Portsmouth | ![]() Good, Frederick Arthur Petty Officer P/JX 152048 Age 25 Home town: Southampton |
![]() Goodbody, John William Stoker 1st Class P/KX 95945 Age 23 Home town: Trimdon | ![]() Goodenough, Herbert Henry Cook (S) P/MX 65214 Age 26 Home town: Fareham | ![]() Gordon, Leslie Stephen Able Seaman P/J 115264 Age 31 Home town: Gosport |
![]() Gough, John Maurice Colour Sergeant PO/ 216779 Age 39 Home town: Palmer's Green | ![]() Goulstine, Leonard Able Seaman P/JX 172598 Age 24 Home town: Brighton | ![]() Graham, Donald Supply Assistant P/MX 71213 Age 24 Home town: Portchester |
![]() Graves, John Rochester Paymaster Lieutenant N/A Age 26 Home town: Wickford | ![]() Gray, Alfred Ernest Edward Able Seaman P/J 92162 Age 38 Home town: Havant | ![]() Gray, John Charles Ordinary Seaman P/JX 162383 Age 18 Home town: Rosyth |
![]() Green, Benjamin Leonard Marine PO/X 3394 Age 25 | ![]() Green, Harry Able Seaman P/JX 204057 Age 21 Home town: Manchester | ![]() Green, Herbert Signal Boy P/JX 162297 Age 17 Home town: Bournemouth |
![]() Green, John Henry Ordinary Signalman P/JX 224199 Age 24 Home town: Grimsby | ![]() Green, William James Ordinary Signalman P/JX 225337 Age 18 | ![]() Green, William John Leading Stoker P/K 63048 Age 37 Home town: Birmingham |
![]() Greene, Derek Arthur Ordinary Signalman P/JX 225354 Age 20 Home town: Slough | ![]() Gregory, Arthur Henry Leading Seaman P/JX 126810 Age 30 Home town: Kingston upon Thames | ![]() Gregory, John Marine PO/X 3365 Age 21 Home town: Sutton-in-Ashfield |
![]() Gregson, Edward Hilleary Gelson Commander (G) N/A Age 35 | ![]() Griffin, Charles Arthur Marine PO/X 3811 Age 19 Home town: Ropley | ![]() Griffiths, Leonard Frank Ordinary Seaman P/JX 159180 Age 18 Home town: Eastbourne |
![]() Grogan, Robert Terence Commander (E) N/A Age 41 Home town: Lower Walmer | ![]() Groucott, Roland David Able Seaman P/JX 154095 Age 19 Home town: Smethwick | ![]() Groves, Stedman Bishop Musician RMB/X 505 Age 21 Home town: Newbold-on-Avon |
![]() Groves, Thomas Able Seaman P/ 42697 Age 44 Home town: Birmingham | ![]() Grundy, Frederick Ernest Wireman P/MX 69713 Age 21 Home town: Reading | ![]() Guest, Alan Bandboy RMB/X 1108 Age 17 Home town: Bilston |
![]() Gulliver, Edward George Vivian Leading Seaman P/JX 136826 Age 24 Home town: Edinburgh |