-H.M.S. Hood Crew Information-
H.M.S. Hood Rolls of Honour
Memorials to Men Lost in the Sinking of Hood, 24th May 1941
Updated 07-Mar-2010
This page contains a listing the 1415 men who were lost when Hood was sunk on 24th May, 1941
Click on any of the men's names to view their individual memorial pages.
![]() Badcock, John Henry Stoker 2nd Class P/KX 110312 Age 19 Home town: Maidenhead | ![]() Baildon, Frank Able Seaman P/SSX 24371 Age 21 Home town: Blackburn | ![]() Bailey, Frederick William Marine PO/18832 Age 39 Home town: Gosport |
![]() Bailey, Leonard Walter James Ordinary Signalman P/JX 159501 Age 18 Home town: Portsmouth | ![]() Baines, Godfrey Julius Leading Seaman (Acting) P/JX 154089 Age 19 Home town: Ross-on-Wye | ![]() Baker, Andrew Leander Ordinary Seaman P/JX 212472 Age 23 Home town: North Harbour, Placentia Bay |
![]() Baker, George Edward Leading Stoker P/KX 67015 Age 38 Home town: Storrington | ![]() Baker, Kenneth Aldred Petty Officer Telegraphist P/JX 147862 Age 45 Home town: Waterlooville | ![]() Balch, Percy Herbert Able Seaman P/JX 126181 Age 30 Home town: Oakhanger |
![]() Baldwin, Kenneth Edward Gordon Stoker 1st Class P/KX 103695 Age 21 Home town: Coleford | ![]() Baldwin, Philip Roger Ordinary Seaman P/JX 237431 Age 23 Home town: Wolstanton | ![]() Ball, Charles Frederick David Able Seaman P/JX 174099 Age 27 Home town: Brighton |
![]() Ball, Phillip Arthur Stoker 1st Class P/KX 98122 Age 20 Home town: Salisbury | ![]() Ball, William Leading Stoker P/KX 75116 Age 36 Home town: Liverpool | ![]() Ballard, Arthur Boy 1st Class P/JX 164162 Age 17 Home town: Leicester |
![]() Balsdon, Ernest Frank Stoker 1st Class P/KX 96073 Age 20 Home town: Hove | ![]() Bamford, Anthony Bernard Joseph Able Seaman P/JX 157928 Age 19 Home town: Wokingham | ![]() Banfield, Kenneth James Boy 1st Class P/JX 171720 Age 17 Home town: Aldingbourne |
![]() Banks, George Hamilton Stoker 1st Class P/KX 100460 Age 20 Home town: Guildford | ![]() Banks, Sidney Thomas Leading Cook (S) P/MX 50364 Age 26 Home town: Hove | ![]() Barclay, Alex Cruickshank Leading Cook (S) P/MX 59308 Age 20 Home town: Lumsden |
![]() Barker, Thomas Ordinary Seaman P/JX 157016 Age 18 | ![]() Barnes, Thomas George Stoker Petty Officer J101337 then P/K 62197 Age 35 Home town: Kingsley | ![]() Barnes, Walter John Able Seaman P/J 54599 Age 40 Home town: Chesham |
![]() Barnet, William Lancelot Cook (O) P/MX 63110 Age 21 | ![]() Barnett, Ivor George Stoker 2nd Class P/KX 104186 Age 24 Home town: Gloucester | ![]() Barrie, Walter Robert Able Seaman P/JX 157059 Age 18 Home town: Portsmouth |
![]() Barringer, William Henry Marine PO/X 4223 Age 19 Home town: Loughton | ![]() Bartley, Archibald Edward Thomas Signal Boatswain J93895 Age 38 Home town: North Kilworth | ![]() Barton, Kenneth Charles Frank Petty Officer P/JX 126991 Age 30 Home town: Newport |
![]() Basham, Howard Ordinary Seaman P/JX 160189 Age 18 | ![]() Bassett, Charles George Petty Officer P/JX 161546 Age 26 Home town: Fareham | ![]() Basstone, Jack Marine PO/X 100574 Age 26 |
![]() Batchelor, Arthur Reginald Yeoman of Signals P/J 54353 Age 40 | ![]() Bates, Frederick George Leading Seaman P/JX 153715 Age 19 Home town: Eastbourne | ![]() Bates, Leonard Arthur Marine PO/X 1561 Age 25 Home town: South Kirkby |
![]() Bates, Reginald Stanley Wireman P/MX 78231 Age 21 Home town: Rushden | ![]() Batley, Anthony Roger Townend Lieutenant-Commander, RNVR none Age 40 | ![]() Batten, Herbert William Llewellyn Ordinary Seaman P/JX 158400 Age 18 Home town: Fareham |
![]() Battersby, Clifford Able Seaman P/JX 154410 Age 19 Home town: Eckington | ![]() Baxter, John Kenneth Petty Officer P/J 112529 Age 32 | ![]() Baylis, Herbert John Ordinary Signalman P/JX 224176 Age 24 |
![]() Beard, Robert Alan Marine PO/X 3360 Age 21 Home town: Glascote | ![]() Beard, Thomas Norman Kemp Midshipman N/A Age 20 Home town: Victoria | ![]() Beardsley, Geoffrey Vivian Joiner 4th Class P/MX 58969 Age 23 Home town: Westbourne |
![]() Belcher, Cyril Stanley Victor Electrical Artificer 3rd Class P/MX 51470 Age 32 Home town: Gillingham | ![]() Bell, Cyril Kemp Ordinary Signalman P/JX 216464 Age 30 | ![]() Bell, Ronald Thomas Law Ordinary Signalman P/JX 157978 Age 18 Home town: Birmingham |
![]() Bell, William Able Seaman P/CD/X 2532 Age 21 | ![]() Belsham, James Roland Able Seaman P/J 93900 Age 37 Home town: Portskewett | ![]() Bembridge, Percy Alfred Ordinary Seaman P/JX 161691 Age 18 Home town: Derby |
![]() Bennett, Ernest Marine PO/X 3432 Age 21 | ![]() Bennett, Percival Boy 1st Class P/JX 162618 Age 17 | ![]() Benoist, Donald Guille Able Seaman P/SSX 28581 Age 19 |
![]() Benwell, Ernest Francis Thomas Sick Berth Chief Petty Officer P/M 36898 Age 38 Home town: Paulsgrove | ![]() Berner, Robert Victor Leading Writer D/MX 60040 Age 22 Home town: Killyleagh | ![]() Betts, Robert Stoker 1st Class P/K 64411 Age 36 Home town: Birtley |
![]() Beveridge, Roy Ordnance Artificer 4th Class P/MX 62732 Age 27 Home town: Blaydon-on-Tyne | ![]() Biggenden, Walden John Chief Stoker P/KX 88862 Age 50 Home town: Hull | ![]() Binnie, John Ernest Stoker Petty Officer P/K 66612 Age 37 |
![]() Bird, Herbert George Adrian Ordnance Artificer 3rd Class P/MX 50730 Age 35 Home town: Westbury | ![]() Bishop, Charles John Chief Stoker P/R 49102 Age 42 Home town: Worcester | ![]() Bishop, Edward James Purnell Petty Officer P/JX 151111 Age 44 Home town: Portsmouth |
![]() Bispham, Leslie William Ordinary Seaman P/JX 157878 Age 18 Home town: Portsmouth | ![]() Biss, John Able Seaman P/JX 135430 Age 26 | ![]() Blake, Harold George Leading Stoker P/KX 81252 Age 33 Home town: Gosport |
![]() Blann, Kenneth Arthur Frederick Able Seaman P/JX 159936 Age 18 Home town: Southampton | ![]() Bleach, Arthur Benjamin Able Seaman P/SSX 24656 Age 22 Home town: Woolston | ![]() Blondel, Andre Electrical Artificer 4th Class P/MX72194 Age 22 Home town: Picquigny |
![]() Bloodworth, Herbert William Able Seaman P/JX 172182 Age 22 Home town: Terrington St. Clement | ![]() Blow, Leonard Ordinary Seaman P/JX 158632 Age 18 Home town: Sheffield | ![]() Blunt, William Henry Thomas Leading Cook (S) D/MX 48111 Age 31 Home town: Caerleon |
![]() Boardman, Stanley Petty Officer P/JX 140291 Age 23 | ![]() Bocutt, Alfred Arthur Marine PO/21632 Age 38 Home town: Southsea | ![]() Boncey, William Louis Petty Officer P/JX 138206 Age 24 Home town: Southampton |
![]() Bond, Sidney Wilfred Able Seaman P/J 114908 Age 30 | ![]() Boneham, Norman Marine PO/X 4228 Age 18 Home town: Coventry | ![]() Boniface, Jack Able Seaman P/JX 158220 Age 18 Home town: Hailsham |
![]() Bonner, Colin Abbott Able Seaman P/JX 181870 Age 21 | ![]() Boone, Bernard Jonathan Engine Room Artificer 4th Class P/MX 60188 Age 22 Home town: Addlestone | ![]() Booth, George Herbert Stoker 2nd Class P/KX 116710 Age 20 Home town: Hull |
![]() Borrer, Harold Thomas Able Seaman P/JX 157334 Age 18 | ![]() Borsberry, George Petty Officer Cook (S) P/MX 45410 Age 36 Home town: Emsworth | ![]() Bosley, Frank William Leading Sick Berth Attendant P/MX 46291 Age 37 |
![]() Bostock, Charles Wauchope Chief Mechanician P/K57520 Age 40 Home town: Portsmouth | ![]() Bower, Reginald Percy Able Seaman P/JX 212274 Age 24 Home town: Sherborne St. John | ![]() Bower, Ronald Stoker 1st Class P/KX 104052 Age 24 Home town: Marlpool |
![]() Bowers, Leo Stuart Ordinary Seaman P/JX 157338 Age 18 Home town: Knowle | ![]() Bowie, Duncan Able Seaman P/CD/X 2180 Age 27 | ![]() Bowyer, Thomas Ronald Ordinary Telegraphist P/JX 223160 Age 21 Home town: Barnton |
![]() Bowyer, Walter Frederick Stoker 1st Class P/KX 96060 Age 25 Home town: Shoreham-by-Sea | ![]() Bradley, Harold Ordinary Seaman P/JX 162374 Age 18 Home town: Newcastle-on-Tyne | ![]() Bradley, Kenneth John Able Seaman P/SSX 25711 Age 20 Home town: Leicester |
![]() Bradshaw, Thomas Frank Stoker 2nd Class P/KX 103696 Age 23 Home town: Bristol | ![]() Bramhall, Harold Joiner 4th Class P/SR 598 Age 22 Home town: Morecambe | ![]() Brand, William Hills Corporal PO/X 1776 Age 24 Home town: Cirencester |
![]() Brandon, Albert Arthur Ordinary Telegraphist P/SSX 33934 Age 19 Home town: Edinburgh | ![]() Bransden, Paul Dennis Able Seaman P/JX 159522 Age 18 Home town: Brighton | ![]() Brett, Benjamin Arthur Ordinary Seaman P/JX 157933 Age 18 Home town: Frimley |
![]() Brewer, Arthur William Ordinary Seaman P/JX 212473 Age 21 Home town: Burin | ![]() Brewer, George Ordinary Seaman P/JX 212474 Age 22 Home town: Burin | ![]() Bridge, Arthur Thomas Telegraphist P/SSX 33040 Age 21 Home town: Kingham |
![]() Bridges, Kenneth Charles Ordinary Telegraphist C/LD/X 5409 Age 26 Home town: Southall | ![]() Bridges, Ronald William Wireman P/MX 62163 Age 22 Home town: Bloxham | ![]() Brierley, William Leslie Leading Steward P/LX 23078 Age 22 Home town: Aslockton |
![]() Briggs, Albert Edward Pryke Ordinary Signalman PJX157404 Age 0 | ![]() Bristow, Harry Wireman P/MX 71977 Age 20 Home town: New Invention | ![]() Britton, Clarence Victor Marine PO/X 100335 Age 23 |
![]() Broadhurst, Dennis Charles Wireman P/MX 68620 Age 25 Home town: Leamington Spa | ![]() Broadley, William Noel Leading Seaman P/JX 143514 Age 22 Home town: Old Malton | ![]() Brookes, Donald Arthur Telegraphist P/SSX 29952 Age 19 Home town: Barnes |
![]() Brooks, Gordon Bernard Stoker 1st Class P/KX 98127 Age 20 Home town: Worcester | ![]() Brooks, Jack Stoker 1st Class Ply 17171 then K58230 then P/KX 90930 Age 44 | ![]() Brooks, Terrence Lancelot Marine PO/X 4275 Age 18 Home town: Berkhamsted |
![]() Broom, George William Shipwright 3rd Class P/MX 52995 Age 29 Home town: Newcastle-on-Tyne | ![]() Brown, Arthur Marine PO/21742 Age 39 Home town: Crowland | ![]() Brown, Eric Francis Boy 1st Class P/JX 163151 Age 17 Home town: Bognor Regis |
![]() Brown, Ernest Stoker 2nd Class P/KX 113257 Age 20 Home town: Heckmondwike | ![]() Brown, George William Steward L12208 then K65938 then L15186 Age 39 Home town: South Hayling | ![]() Brown, Henry James Able Seaman P/J 97379 Age 36 |
![]() Brown, John Leonard Leading Seaman P/JX 138751 Age 24 | ![]() Brown, Robert Knox Stoker Petty Officer P/KX 78189 Age 33 | ![]() Browne, Robert Harold Percy Lieutenant (S) Age 23 Home town: Elmsett Rectory |
![]() Brownrigg, John George Plunket Lieutenant-Commander N/A Age 37 Home town: Helensburgh | ![]() Bryant, Denis Michael Midshipman N/A Age 18 | ![]() Buck, Arthur Ernest James Mechanician 2nd Class P/KX 81986 Age 28 Home town: Portsmouth |
![]() Buck, Herbert Thomas John Stoker Petty Officer P/KX 85480 Age 26 Home town: Portsmouth | ![]() Buckett, Philip James Midshipman N/A Age 19 | ![]() Bull, Percival Horace Leading Seaman P/J 68168 Age 39 Home town: Gosport |
![]() Bull, Robert John Able Seaman P/J 111735 Age 32 | ![]() Bullock, Edward Hessey Able Seaman P/JX 154427 Age 19 Home town: Cross-in-Hand | ![]() Bullock, Henry William Marine PO/X 546 Age 31 Home town: Portchester |
![]() Bullock, William Frederick Able Seaman P/SSX 20035 Age 21 | ![]() Bulman, Kenneth Frank Petty Officer P/J 103720 Age 36 Home town: Fareham | ![]() Burckitt, John Benjamin Edgar Petty Officer Cook P/MX 46625 Age 31 |
![]() Burgess, B.E.M., Henry Warrant Ordnance Officer M.35479 Age 43 Home town: Carlisle | ![]() Burkin, Robert Henry Marine CH/X 692 Age 28 Home town: Leicester | ![]() Burnell, Gordon Roy Ordinary Seaman P/JX 158664 Age 18 Home town: Clevedon |
![]() Burningham, William Frederick Richard Chief Petty Officer P/J 79704 Age 39 Home town: Southbourne | ![]() Burns, Albert Sidney Able Seaman P/JX 158398 Age 18 Home town: Brockhurst | ![]() Bussey, Harry Frederick Able Seaman P/J 57828 Age 41 |
![]() Butler, Horace Albert Able Seaman P/SSX 20506 Age 21 Home town: Northampton | ![]() Butterworth, Alfred Norman Able Seaman P/JX 204031 Age 21 Home town: Great Yarmouth | ![]() Byrne, Francis Boy 1st Class P/JX 164289 Age 17 Home town: Forest Gate |
![]() Byrne, Thomas Gerald Stoker 1st Class P/KX 98118 Age 20 Home town: Brighton |