-H.M.S. Hood Crew Information-
H.M.S. Hood Rolls of Honour
Memorials to Men Lost in the Sinking of Hood, 24th May 1941
Updated 07-Mar-2010
This page contains a listing the 1415 men who were lost when Hood was sunk on 24th May, 1941
Click on any of the men's names to view their individual memorial pages.
![]() Pacy, Ronald Engine Room Artificer 4th Class P/MX 60180 Age 21 Home town: Lincoln | ![]() Paddock, Stanley Alfred Stoker 1st Class P/KX 95681 Age 20 Home town: Itchen Abbas | ![]() Pae, James Able Seaman P/SSX 15163 Age 29 Home town: Edinburgh |
![]() Page, Victor Edward Frank Stoker 2nd Class P/KX 108254 Age 29 | ![]() Palmer, Frank Stoker 1st Class P/KX 91570 Age 24 Home town: Manchester | ![]() Palmer, Frederick William Jenkins Regulating Petty Officer P/M 40064 Age 33 Home town: Weybridge |
![]() Palmer, James Alexander Marine PO/X 3487 Age 19 Home town: Washington | ![]() Palmer, Reginald William Sergeant PO/X 1063 Age 27 Home town: Portchester | ![]() Palmer, Stephen Able Seaman P/SD/X 1188 Age 20 |
![]() Papworth, Robert George Yeoman of Signals P/JX 140176 Age 23 Home town: Hampton Wick | ![]() Pares, Anthony Lieutenant-Commander (T) N/A Age 36 Home town: Pett's Wood | ![]() Park, Raymond Able Seaman P/SSX 14704 Age 29 Home town: Darlington |
![]() Parker, Gordon Steward P/SR 74129 Age 22 Home town: Halton | Parratt, Albert Henry Stoker 1st Class P/K 56583 late J94206 Age 39 Home town: Wrecclesham | ![]() Parton, Stanley George Stoker 1st Class P/KX 98117 Age 25 |
![]() Passells, Keith Charles Chief Petty Officer Supply P/M 37564 Age 36 Home town: Enderby | ![]() Passey, Aubrey Roy Sick Berth Attendant P/MX 63310 Age 22 Home town: Oxford | ![]() Patton, Owen Able Seaman P/JX 141665 Age 22 Home town: Darlington |
![]() Pay, James Leonard Able Seaman P/SSX 14275 Age 26 Home town: Hartlepool | ![]() Payne, Harry Trevor Able Seaman P/SSX 32260 Age 19 | ![]() Payne, John William Leading Stoker P/K 64044 Age 35 Home town: Gosport |
![]() Peace, Denzil Stuart Marine PO/X 3427 Age 21 | ![]() Peacock, John Edward Chesterfield Surgeon Lieutenant (D) N/A Age 30 Home town: Brighton | ![]() Peacock, William Stoker 2nd Class P/KX 115012 Age 20 Home town: Hounslow |
![]() Pearce, Arthur Samuel Stoker 1st Class P/KX 103732 Age 21 Home town: Bristol | ![]() Pearce, Harry Rudge Engine Room Artificer 3rd Class P/MX 49203 Age 24 Home town: Portsmouth | ![]() Pearce, Ronald John Leading Supply Assistant P/MX 58581 Age 20 Home town: West Dean |
![]() Pearce, William Frederick Petty Officer P/J 109557 Age 33 Home town: Southsea | ![]() Pearse, Sidney Charles Able Seaman P/SSX 28576 Age 19 Home town: Abbotts Ann | ![]() Pearse, B.E.M., John Frederick Fabian Electrical Artificer 1st Class P/MX 45206 Age 37 Home town: Portsmouth |
![]() Pearson, George Cook (O) P/MX 57366 Age 21 | ![]() Peck, Owen O'Rafferty Able Seaman P/JX 128272 Age 30 | ![]() Peckham, Leonard Moyal Ordinary Seaman P/JX 158236 Age 18 Home town: Portsmouth |
![]() Pedder, Ernest Andrew James Able Seaman P/SSX 12108 Age 33 Home town: Wickford | ![]() Peden, David Gerrard Ordinary Seaman P/JX 223072 Age 27 Home town: Glasgow | ![]() Peel, Reginald Keith Assistant Steward P/LX 25027 Age 23 Home town: Sparkford |
![]() Peirce, James Percy Chief Petty Officer Steward P/L 12398 Age 40 Home town: Alverstoke | ![]() Pemberton, Frederick Sydney Engine Room Artificer 4th Class C/MX 59796 Age 21 Home town: Eltham | ![]() Pennycook, William Russell Stoker 2nd Class P/KX 116930 Age 22 Home town: Hamilton |
![]() Percival, Stanley Edwin Percival Stoker 2nd Class P/KX 116935 Age 21 Home town: Eltham | ![]() Perkins, William George Marine PO/X 3390 Age 19 Home town: Lewisham | ![]() Perman, Roland Garth Clayton Midshipman N/A Age 18 Home town: The Reddings |
![]() Perrin, Alfred James Cook (S) P/MX 56031 Age 27 Home town: Hailsham | ![]() Perry, Aubrey John William Steward P/LX 22725 Age 21 | ![]() Perry, Leonard Marine PO/ 21963 Age 36 Home town: Louth |
![]() Perry, William Henry Petty Officer Cook (O) P/L 8118 Age 41 Home town: Shedfield | ![]() Pescod, Thomas Caffin Boy 1st Class P/JX 171671 Age 16 Home town: Southwick | ![]() Petch, Roy Victor Able Seaman P/JX 149888 Age 20 Home town: Hastings |
![]() Petty, Edmund James Able Seaman P/J 73455 Age 39 Home town: Upper Edmonton | ![]() Phelps, Henry Frederick Blacksmith 1st Class P/M 38049 Age 39 Home town: Plymouth | ![]() Phillips, George Thomas Edwin Ordinary Seaman P/JX 158820 Age 18 Home town: Birkenhead |
![]() Phillips, Horace Ernest Leading Seaman P/J 115033 Age 31 | ![]() Phillips, Lancelot Jack Ordinary Seaman P/JX 212296 Age 28 Home town: Aylesford | ![]() Phillips, Norman Stoker 2nd Class P/KX 103734 Age 23 Home town: Cleethorpes |
![]() Phillips, Raymond Thomas Ordinary Seaman P/JX 212297 Age 21 Home town: Snodland | ![]() Phillips, Ronald George Paymaster Lieutenant N/A Age 22 | ![]() Pickering, Harry Stoker Petty Officer P/KX 82270 Age 26 Home town: Gosport |
![]() Pierce, Robert David Marine PO/X 4141 Age 20 Home town: Denbigh | ![]() Pike, William Albert Musician RMB/X 738 Age 21 | ![]() Pink, Harold John Able Seaman P/SSX 21784 Age 20 Home town: Winchester |
![]() Pinkerton, Robert Ritchie Wireman P/MX 70718 Age 26 Home town: Edinburgh | ![]() Piper, Fred Hodgson Ordinary Signalman C/TD/X 2012 Age 25 Home town: Blackhlll Rocks | ![]() Pitts, Henry George Ordinary Seaman P/JX 235197 Age 26 Home town: Streatham |
![]() Plant, Edwin Marine PO/X 1788 Age 25 Home town: Oakamoor | ![]() Plimbley, Edward Charles Leading Steward P/LX 20803 Age 31 Home town: Stoke-on-Trent | ![]() Plumley, Reginald Augustus Harry Warrant Engineer N/A Age 36 Home town: Carisbrooke |
![]() Poar, Reginald Joseph Marine PO/ 215898 Age 37 | ![]() Pope, Geoffrey Charles Chief Petty Officer Supply P/M 32985 Age 40 | ![]() Porter, Cyril Leslie Dennis Ordinary Signalman P/JX 224241 Age 19 Home town: Hounslow |
![]() Porter, Frederick Arthur Marine PO/ 19699 Age 38 Home town: Birmingham | ![]() Porter, Reginald James Musician RMB/ 3040 Age 30 Home town: Gosport | ![]() Porter-Fausset, Frederick Anthony Paymaster Lieutenant N/A Age 22 Home town: Wotton |
![]() Potts, Frank Snowden Writer P/MX 67850 Age 21 Home town: West Hartlepool | ![]() Power, Alfred Able Seaman P/JX 132674 Age 28 Home town: Liverpool | ![]() Powley, Herbert William Chief Engine Room Artificer P/M 22541 Age 40 Home town: Exeter |
![]() Prangnell, Maurice Roy Able Seaman P/JX 172747 Age 21 Home town: Shanklin | ![]() Pratt, Albert Walter Charles Marine PO/X 1400 Age 37 Home town: Bristol | ![]() Prescott, Marcus Richard Stoker Petty Officer P/KX 76674 Age 36 Home town: Leigh |
![]() Price, Alfred Charles John Shipwright 4th Class P/MX 59079 Age 21 Home town: Hamble | ![]() Price, William Albert Warrant Shipwright N/A Age 41 Home town: Portsmouth | ![]() Pringle, Robert Henry White Stoker 1st Class P/KX 98111 Age 19 |
![]() Print, Dennis Charles Ben Engine Room Artificer 4th Class C/MX 60179 Age 21 Home town: Hemel Hempstead | ![]() Proudlock, Eric Able Seaman P/JX 158817 Age 19 Home town: York | ![]() Pulling, Edward Stoker Petty Officer P/K 21157 Age 46 Home town: Louth |
![]() Punter, Jack Arthur Able Seaman P/SSX 22027 Age 22 Home town: Merton Park | ![]() Puttick, William Francis Stoker 1st Class P/KX 100480 Age 20 Home town: Worthing | ![]() Puttock, Maurice John Edwin Signalman P/LD/X 2274 Age 27 |
![]() Quigley, John Joseph Ordinary Seaman P/JX 212487 Age 24 Home town: Torbay |